Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Hobart Chargers |
14 | 16 | 8 | 17 | 55 |
Ballarat Miners |
11 | 8 | 10 | 13 | 42 |
Lead Tracker
14
Biggest Lead
2
6-0
Biggest Run
5-0
36:07
Time Leading
0:46
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
39 | 25 | 11/16 | 0/0 | 3/4 | 13 | 2 | 0 | 1 | 0 |
|
36 | 3 | 1/17 | 1/8 | 0/0 | 7 | 0 | 2 | 0 | 2 |
| 30 | 13 | 3/15 | 1/4 | 6/6 | 6 | 2 | 2 | 0 | 4 | |
|
29 | 2 | 1/7 | 0/4 | 0/0 | 5 | 3 | 1 | 0 | 2 |
|
29 | 0 | 0/6 | 0/1 | 0/0 | 12 | 3 | 0 | 2 | 3 |
|
17 | 5 | 2/4 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 0 |
|
14 | 7 | 2/5 | 0/0 | 3/4 | 8 | 1 | 0 | 0 | 2 |
|
3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
36 | 2 | 1/8 | 0/4 | 0/1 | 6 | 1 | 0 | 0 | 2 |
13
|
35 | 13 | 5/17 | 1/7 | 2/3 | 7 | 4 | 2 | 2 | 5 |
|
31 | 3 | 1/7 | 1/5 | 0/0 | 3 | 1 | 0 | 0 | 0 |
|
23 | 8 | 3/11 | 1/4 | 1/2 | 5 | 0 | 0 | 0 | 1 |
|
12 | 3 | 1/2 | 0/1 | 1/2 | 2 | 1 | 0 | 0 | 1 |
|
26 | 5 | 2/7 | 1/3 | 0/2 | 4 | 0 | 2 | 0 | 2 |
|
18 | 2 | 1/7 | 0/2 | 0/2 | 4 | 0 | 1 | 0 | 3 |
|
17 | 6 | 2/4 | 2/2 | 0/0 | 3 | 2 | 0 | 0 | 2 |