Arena
Kfar Blum Lottery Hall
City
Kiryat Shmona
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Hapoel Galil Elion |
20 | 18 | 20 | 17 | 75 |
Galil Gilboa |
9 | 23 | 13 | 20 | 65 |
Lead Tracker
19
Biggest Lead
0
10-0
Biggest Run
7-0
39:42
Time Leading
0:00
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 11 | 3/7 | 1/2 | 4/5 | 2 | 2 | 1 | 0 | 2 | |
| 29 | 14 | 5/13 | 3/6 | 1/3 | 7 | 4 | 2 | 0 | 3 | |
| 29 | 7 | 2/4 | 0/0 | 3/6 | 9 | 2 | 0 | 0 | 2 | |
| 28 | 19 | 6/9 | 2/4 | 5/9 | 6 | 4 | 3 | 0 | 3 | |
| 31 | 6 | 3/9 | 0/2 | 0/0 | 8 | 2 | 2 | 1 | 2 | |
64
|
22 | 7 | 3/7 | 1/3 | 0/0 | 4 | 1 | 2 | 0 | 3 |
55
|
17 | 6 | 2/2 | 1/1 | 1/2 | 4 | 1 | 0 | 0 | 1 |
| 11 | 5 | 2/6 | 1/3 | 0/0 | 0 | 0 | 1 | 0 | 2 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 13 | 6/11 | 1/2 | 0/0 | 5 | 1 | 3 | 3 | 2 | |
| 30 | 13 | 4/12 | 2/7 | 3/6 | 0 | 3 | 4 | 0 | 0 | |
| 20 | 8 | 3/7 | 2/6 | 0/2 | 8 | 1 | 1 | 0 | 4 | |
| 18 | 1 | 0/3 | 0/1 | 1/2 | 5 | 0 | 0 | 2 | 0 | |
44
|
31 | 17 | 5/14 | 5/10 | 2/2 | 6 | 1 | 0 | 0 | 5 |
| 29 | 5 | 2/5 | 0/2 | 1/2 | 1 | 3 | 1 | 0 | 4 | |
14
|
21 | 6 | 2/6 | 2/6 | 0/0 | 3 | 2 | 1 | 0 | 2 |
| 16 | 2 | 0/5 | 0/3 | 2/4 | 2 | 4 | 2 | 1 | 0 | |
25
|
4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 1 |