Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Goldfields Giants |
22 | 20 | 23 | 23 | 88 |
South West Slammers |
13 | 21 | 9 | 11 | 54 |
Lead Tracker
36
Biggest Lead
2
13-0
Biggest Run
5-0
36:03
Time Leading
2:34
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
36 | 33 | 12/24 | 7/16 | 2/4 | 5 | 3 | 4 | 0 | 0 |
|
33 | 26 | 10/19 | 4/11 | 2/2 | 8 | 2 | 1 | 0 | 0 |
|
33 | 18 | 6/12 | 0/1 | 6/11 | 24 | 4 | 2 | 1 | 1 |
|
30 | 0 | 0/4 | 0/4 | 0/0 | 4 | 6 | 2 | 1 | 2 |
|
26 | 4 | 2/12 | 0/0 | 0/0 | 7 | 2 | 1 | 2 | 5 |
|
25 | 5 | 2/4 | 0/0 | 1/3 | 15 | 2 | 1 | 0 | 2 |
|
12 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 2 |
|
5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
32 | 7 | 3/13 | 1/6 | 0/0 | 5 | 2 | 1 | 0 | 2 |
8
|
30 | 4 | 2/8 | 0/2 | 0/0 | 5 | 6 | 2 | 1 | 2 |
|
27 | 16 | 5/18 | 2/11 | 4/5 | 5 | 1 | 3 | 1 | 0 |
|
24 | 8 | 2/4 | 0/0 | 4/10 | 6 | 0 | 2 | 2 | 4 |
|
14 | 3 | 1/6 | 0/3 | 1/2 | 4 | 1 | 0 | 0 | 5 |
|
24 | 9 | 4/6 | 1/3 | 0/0 | 3 | 1 | 2 | 0 | 2 |
|
22 | 4 | 2/7 | 0/2 | 0/0 | 7 | 1 | 1 | 0 | 1 |
|
18 | 3 | 1/3 | 0/1 | 1/2 | 3 | 1 | 2 | 0 | 2 |
|
10 | 0 | 0/3 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 |