01/03/2001 · 03:30 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Golden State Warriors 34212521 101
Sacramento Kings 32322929 122

Team stats

Golden State Warriors
Sacramento Kings
45/99 (0%)
Field goals
47/91 (0%)
41/82 (0%)
2 pointers
42/76 (0%)
4/17 (0%)
3 pointers
5/15 (0%)
7/8 (0%)
Free throws
23/27 (0%)
47
Rebounds
48
25
Assists
30
12
Steals
14
8
Blocks
4
18
Turnovers
15
Player MINPTSFG3PFTREBASTSTLBLKPF
42 36 16/30 1/3 3/3 12 2 2 0 2
37 15 6/14 0/4 3/3 8 7 0 0 1
35 9 4/9 1/2 0/0 3 9 6 0 2
34 8 4/10 0/0 0/0 6 0 0 5 4
33 14 7/12 0/0 0/0 6 3 0 0 2
18 10 4/12 1/7 1/2 3 1 2 2 3
18 0 0/5 0/0 0/0 3 2 1 0 2
9 0 0/2 0/0 0/0 1 0 0 1 1
9 6 3/4 0/0 0/0 4 1 1 0 3
3 0 0/0 0/0 0/0 0 0 0 0 0
2 3 1/1 1/1 0/0 1 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
36 13 6/10 1/2 0/0 4 9 5 0 2
33 24 7/12 1/4 9/10 5 1 3 0 0
32 14 6/14 0/0 2/2 7 4 0 1 4
32 13 4/10 0/0 5/5 10 2 1 2 0
28 8 3/8 1/5 1/2 1 10 0 0 1
25 18 8/11 0/0 2/2 12 1 0 1 0
24 10 5/10 0/1 0/0 4 0 1 0 1
19 16 6/10 2/3 2/4 3 2 4 0 1
4 4 1/3 0/0 2/2 0 0 0 0 0
Jabari Smith
4 2 1/2 0/0 0/0 0 0 0 0 0
4 0 0/1 0/0 0/0 2 1 0 0 1
0 0 0/0 0/0 0/0 0 0 0 0 0