03/01/1981 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Golden State Warriors 25302228 105
Philadelphia 76ers 29233037 119

Team stats

Golden State Warriors
Philadelphia 76ers
44/92 (0%)
Field goals
51/78 (0%)
44/90 (0%)
2 pointers
51/77 (0%)
0/2 (0%)
3 pointers
0/1 (0%)
17/21 (0%)
Free throws
17/21 (0%)
31
Rebounds
38
25
Assists
34
7
Steals
5
2
Blocks
5
20
Turnovers
26
Player MINPTSFG3PFTREBASTSTLBLKPF
43 50 20/25 0/0 10/11 8 4 3 2 3
37 14 4/19 0/1 6/6 2 8 1 0 4
29 6 3/14 0/0 0/0 3 1 0 0 2
25 6 3/5 0/0 0/0 8 0 0 0 3
17 5 2/4 0/1 1/1 0 3 1 0 1
22 2 1/10 0/0 0/0 2 3 0 0 3
18 6 3/4 0/0 0/0 1 2 0 0 1
15 6 3/4 0/0 0/0 2 3 1 0 0
15 4 2/3 0/0 0/0 3 0 0 0 2
13 2 1/1 0/0 0/3 2 0 1 0 2
6 4 2/3 0/0 0/0 0 1 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
37 12 6/9 0/0 0/0 12 3 1 4 5
35 26 12/17 0/0 2/2 2 6 1 0 1
34 21 9/16 0/0 3/4 9 4 2 1 4
28 14 7/10 0/0 0/0 5 2 0 0 4
25 6 2/2 0/0 2/2 1 5 1 0 3
23 11 4/7 0/0 3/5 2 6 0 0 2
20 11 3/5 0/1 5/5 2 1 0 0 1
Bobby Jones
20 8 4/5 0/0 0/0 4 4 0 0 1
13 10 4/6 0/0 2/3 1 3 0 0 0
3 0 0/0 0/0 0/0 0 0 0 0 0
2 0 0/1 0/0 0/0 0 0 0 0 0