Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Golden State Warriors |
26 | 20 | 17 | 24 | 87 |
Memphis Grizzlies |
27 | 28 | 13 | 26 | 94 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 20 | 6/13 | 2/6 | 6/6 | 7 | 7 | 1 | 0 | 3 | |
| 41 | 14 | 6/14 | 0/0 | 2/6 | 10 | 4 | 1 | 0 | 4 | |
| 41 | 24 | 10/22 | 4/8 | 0/1 | 4 | 4 | 2 | 0 | 2 | |
| 27 | 7 | 3/5 | 1/1 | 0/0 | 3 | 1 | 1 | 1 | 3 | |
| 25 | 6 | 3/6 | 0/0 | 0/0 | 2 | 0 | 3 | 1 | 4 | |
| 28 | 3 | 1/4 | 0/1 | 1/1 | 0 | 5 | 0 | 0 | 2 | |
| 25 | 13 | 4/6 | 0/0 | 5/6 | 9 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
40
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
10
|
39 | 16 | 6/12 | 1/4 | 3/4 | 2 | 4 | 3 | 0 | 2 |
| 38 | 18 | 9/19 | 0/4 | 0/0 | 5 | 6 | 0 | 0 | 2 | |
33
|
37 | 12 | 4/12 | 0/0 | 4/5 | 9 | 5 | 1 | 1 | 2 |
| 37 | 19 | 8/13 | 0/1 | 3/3 | 12 | 0 | 2 | 0 | 3 | |
| 29 | 10 | 4/11 | 0/0 | 2/3 | 4 | 2 | 1 | 0 | 1 | |
| 33 | 5 | 2/10 | 1/7 | 0/1 | 4 | 6 | 2 | 1 | 3 | |
| 14 | 8 | 4/5 | 0/0 | 0/0 | 1 | 2 | 1 | 0 | 0 | |
| 8 | 6 | 3/5 | 0/0 | 0/0 | 6 | 2 | 1 | 0 | 3 | |
| 5 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
32
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
14
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |