Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Gold Coast Rollers |
15 | 23 | 14 | 17 | 69 |
Southern Districts Spartans |
27 | 24 | 14 | 17 | 82 |
Lead Tracker
2
Biggest Lead
24
9-0
Biggest Run
9-0
0:24
Time Leading
38:22
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
33 | 7 | 3/4 | 0/0 | 1/2 | 6 | 2 | 1 | 2 | 3 |
|
29 | 2 | 1/8 | 0/4 | 0/0 | 3 | 7 | 0 | 0 | 2 |
|
26 | 24 | 10/12 | 4/4 | 0/0 | 11 | 3 | 0 | 0 | 3 |
|
25 | 9 | 2/11 | 1/6 | 4/4 | 4 | 2 | 0 | 0 | 1 |
|
18 | 2 | 1/8 | 0/3 | 0/0 | 2 | 0 | 0 | 0 | 1 |
|
21 | 13 | 4/7 | 4/6 | 1/2 | 2 | 1 | 1 | 0 | 0 |
| 19 | 0 | 0/3 | 0/1 | 0/0 | 2 | 1 | 0 | 1 | 3 | |
|
16 | 4 | 2/4 | 0/0 | 0/0 | 7 | 3 | 1 | 0 | 4 |
|
12 | 6 | 2/3 | 2/2 | 0/0 | 1 | 1 | 0 | 0 | 2 |
|
3 | 2 | 1/2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 1 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
11
|
34 | 15 | 5/13 | 0/2 | 5/5 | 10 | 5 | 4 | 0 | 2 |
|
27 | 17 | 7/14 | 3/8 | 0/0 | 2 | 5 | 3 | 0 | 2 |
|
26 | 12 | 5/14 | 0/2 | 2/4 | 3 | 3 | 0 | 1 | 1 |
|
23 | 7 | 3/9 | 1/4 | 0/0 | 4 | 6 | 2 | 0 | 0 |
|
21 | 4 | 2/6 | 0/2 | 0/0 | 5 | 0 | 1 | 0 | 2 |
8
|
26 | 9 | 2/7 | 1/4 | 4/5 | 3 | 6 | 2 | 0 | 2 |
9
|
20 | 6 | 3/5 | 0/1 | 0/0 | 9 | 1 | 2 | 0 | 1 |
7
|
20 | 10 | 3/13 | 2/7 | 2/3 | 3 | 0 | 1 | 0 | 2 |
|
4 | 2 | 1/5 | 0/3 | 0/0 | 1 | 0 | 0 | 0 | 0 |