Arena
Pavelló Barris Nord
City
Lleida
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Força Lleida CE |
11 | 22 | 19 | 20 | 72 |
La Laguna Tenerife |
20 | 16 | 15 | 33 | 84 |
Lead Tracker
6
Biggest Lead
14
8-0
Biggest Run
8-0
8:16
Time Leading
29:57
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 24 | 6/11 | 3/5 | 9/9 | 5 | 4 | 1 | 0 | 2 | |
| 27 | 10 | 3/6 | 2/5 | 2/2 | 3 | 2 | 0 | 0 | 2 | |
| 22 | 10 | 4/9 | 0/0 | 2/3 | 3 | 1 | 1 | 0 | 1 | |
| 19 | 6 | 3/5 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 3 | |
| 15 | 3 | 1/3 | 1/2 | 0/0 | 2 | 2 | 0 | 0 | 2 | |
| 25 | 3 | 1/4 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | 3 | 1/3 | 0/0 | 1/2 | 5 | 0 | 0 | 1 | 2 | |
| 18 | 3 | 1/3 | 1/2 | 0/0 | 2 | 1 | 0 | 0 | 3 | |
| 13 | 3 | 1/6 | 1/4 | 0/0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | 7 | 1/4 | 1/3 | 4/4 | 2 | 2 | 0 | 0 | 2 | |
10
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
14
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 19 | 5/7 | 0/0 | 9/9 | 7 | 0 | 0 | 0 | 4 | |
| 30 | 12 | 5/10 | 0/3 | 2/2 | 3 | 4 | 1 | 1 | 3 | |
| 29 | 17 | 5/9 | 5/9 | 2/2 | 3 | 4 | 1 | 0 | 1 | |
| 19 | 7 | 2/5 | 1/4 | 2/2 | 2 | 0 | 1 | 0 | 3 | |
| 18 | 4 | 2/5 | 0/3 | 0/0 | 2 | 3 | 2 | 0 | 2 | |
| 28 | 11 | 4/4 | 1/1 | 2/2 | 2 | 5 | 1 | 0 | 0 | |
| 26 | 12 | 5/8 | 2/5 | 0/0 | 9 | 0 | 1 | 0 | 2 | |
| 11 | 2 | 1/6 | 0/5 | 0/0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
13
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
16
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 3 |