Arena
Ulker Sports Arena
City
Istanbul
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Fenerbahçe Beko |
27 | 14 | 19 | 21 | 81 |
Darüşşafaka Lassa |
15 | 29 | 20 | 18 | 82 |
Lead Tracker
13
Biggest Lead
8
8-0
Biggest Run
9-0
20:39
Time Leading
16:19
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 2 | 1/3 | 0/2 | 0/0 | 2 | 5 | 3 | 0 | 2 | |
24
|
31 | 17 | 8/11 | 0/0 | 1/2 | 8 | 6 | 1 | 0 | 3 |
| 28 | 24 | 7/13 | 5/7 | 5/5 | 1 | 3 | 2 | 0 | 1 | |
31
|
27 | 4 | 2/7 | 0/2 | 0/0 | 3 | 2 | 0 | 0 | 3 |
| 14 | 9 | 3/4 | 1/2 | 2/3 | 3 | 4 | 1 | 0 | 2 | |
| 20 | 15 | 5/12 | 4/10 | 1/1 | 0 | 3 | 0 | 0 | 1 | |
| 16 | 4 | 1/6 | 1/4 | 1/2 | 4 | 3 | 0 | 0 | 3 | |
| 15 | 3 | 1/2 | 0/0 | 1/2 | 4 | 0 | 0 | 0 | 1 | |
| 7 | 2 | 1/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
44
|
7 | 1 | 0/0 | 0/0 | 1/4 | 2 | 1 | 0 | 0 | 3 |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 20 | 8/16 | 2/7 | 2/3 | 4 | 8 | 6 | 0 | 2 | |
| 30 | 17 | 6/7 | 5/6 | 0/0 | 3 | 0 | 2 | 0 | 2 | |
| 26 | 11 | 3/8 | 0/0 | 5/7 | 4 | 0 | 0 | 0 | 4 | |
| 26 | 9 | 2/5 | 1/4 | 4/5 | 5 | 4 | 2 | 0 | 5 | |
| 24 | 4 | 1/6 | 0/1 | 2/2 | 7 | 0 | 1 | 0 | 4 | |
| 20 | 6 | 2/5 | 2/5 | 0/0 | 1 | 1 | 0 | 1 | 3 | |
32
|
17 | 4 | 1/4 | 0/2 | 2/2 | 0 | 6 | 1 | 0 | 0 |
| 12 | 6 | 3/4 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 2 | |
| 7 | 3 | 1/2 | 0/1 | 1/2 | 3 | 0 | 0 | 0 | 1 | |
19
|
5 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |
8
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
20
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |