Arena
Ulker Sports Arena
City
Istanbul
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Fenerbahçe Beko |
25 | 21 | 26 | 23 | 95 |
Beşiktaş Gain |
17 | 21 | 26 | 16 | 80 |
Lead Tracker
19
Biggest Lead
0
20-0
Biggest Run
7-0
38:39
Time Leading
0:00
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
11
|
26 | 30 | 9/11 | 5/5 | 7/7 | 9 | 0 | 0 | 0 | 1 |
| 24 | 9 | 2/4 | 2/4 | 3/4 | 4 | 5 | 1 | 0 | 2 | |
22
|
24 | 6 | 2/3 | 0/0 | 2/2 | 9 | 1 | 0 | 0 | 3 |
| 20 | 7 | 3/7 | 1/5 | 0/0 | 1 | 0 | 1 | 1 | 3 | |
| 20 | 5 | 2/5 | 1/4 | 0/0 | 0 | 4 | 1 | 0 | 1 | |
| 20 | 14 | 3/12 | 1/6 | 7/7 | 2 | 0 | 3 | 0 | 1 | |
| 18 | 7 | 3/7 | 0/1 | 1/2 | 4 | 0 | 0 | 1 | 2 | |
| 17 | 10 | 3/7 | 3/5 | 1/1 | 0 | 1 | 1 | 0 | 2 | |
| 15 | 7 | 2/3 | 0/1 | 3/3 | 3 | 2 | 0 | 0 | 3 | |
| 12 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 1 | 0 | 2 | |
| 3 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 22 | 8/11 | 2/5 | 4/5 | 7 | 1 | 1 | 0 | 3 | |
| 32 | 16 | 5/11 | 2/5 | 4/6 | 1 | 3 | 0 | 0 | 1 | |
15
|
25 | 4 | 2/7 | 0/2 | 0/0 | 1 | 1 | 1 | 0 | 3 |
| 24 | 6 | 3/9 | 0/4 | 0/0 | 4 | 0 | 0 | 0 | 4 | |
| 23 | 14 | 4/10 | 2/5 | 4/6 | 5 | 4 | 2 | 0 | 2 | |
| 21 | 8 | 3/6 | 0/2 | 2/2 | 5 | 4 | 2 | 0 | 3 | |
| 15 | 5 | 2/4 | 0/0 | 1/1 | 5 | 3 | 0 | 0 | 5 | |
| 10 | 2 | 1/2 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 1 | |
| 7 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 1 | |
13
|
5 | 0 | 0/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |