02/03/1988 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Detroit Pistons 28153822 103
Los Angeles Clippers 18231930 90

Team stats

Detroit Pistons
Los Angeles Clippers
39/76 (0%)
Field goals
36/88 (0%)
39/74 (0%)
2 pointers
36/85 (0%)
0/2 (0%)
3 pointers
0/3 (0%)
25/37 (0%)
Free throws
18/20 (0%)
43
Rebounds
43
25
Assists
15
3
Steals
9
6
Blocks
3
20
Turnovers
15
Player MINPTSFG3PFTREBASTSTLBLKPF
35 19 9/14 0/0 1/2 2 11 1 0 0
32 21 6/9 0/0 9/11 3 7 1 0 0
32 7 2/7 0/1 3/3 7 2 0 0 3
28 20 9/12 0/0 2/5 12 1 1 1 1
24 9 4/8 0/0 1/1 7 1 0 1 3
24 6 3/9 0/1 0/0 3 0 0 1 2
23 7 2/5 0/0 3/4 6 1 0 2 5
21 10 3/6 0/0 4/6 2 2 0 0 1
10 2 1/3 0/0 0/2 0 0 0 0 3
5 1 0/3 0/0 1/2 0 0 0 1 0
5 1 0/0 0/0 1/1 1 0 0 0 0
1 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
35 11 5/14 0/0 1/1 12 4 3 0 3
33 15 5/14 0/0 5/7 6 0 0 1 3
28 6 3/9 0/0 0/0 1 2 0 0 2
23 14 5/11 0/0 4/4 1 1 0 0 4
21 11 5/9 0/0 1/1 6 1 1 0 3
28 8 3/6 0/0 2/2 11 0 0 1 5
27 10 3/5 0/0 4/4 5 4 1 1 4
24 13 6/9 0/0 1/1 0 3 3 0 4
Reggie Williams
21 2 1/11 0/3 0/0 1 0 1 0 4