17/03/1996 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Detroit Pistons 17301925 91
Denver Nuggets 22151727 81

Team stats

Detroit Pistons
Denver Nuggets
35/76 (0%)
Field goals
33/75 (0%)
25/55 (0%)
2 pointers
28/66 (0%)
10/21 (0%)
3 pointers
5/9 (0%)
11/14 (0%)
Free throws
10/17 (0%)
36
Rebounds
41
18
Assists
22
8
Steals
3
3
Blocks
9
10
Turnovers
12
Player MINPTSFG3PFTREBASTSTLBLKPF
46 13 5/9 1/3 2/3 2 3 2 0 3
43 28 11/22 6/12 0/0 3 0 3 0 3
40 20 6/12 1/1 7/9 13 10 1 0 1
32 8 4/9 0/0 0/0 9 1 1 1 4
4 0 0/0 0/0 0/0 1 0 0 0 2
28 7 2/10 1/3 2/2 4 2 0 0 0
16 7 3/6 1/2 0/0 1 2 0 0 2
16 4 2/6 0/0 0/0 1 0 1 2 5
9 4 2/2 0/0 0/0 1 0 0 0 2
6 0 0/0 0/0 0/0 1 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
39 3 0/4 0/0 3/6 11 0 0 9 2
37 20 10/17 0/0 0/4 12 3 2 0 4
36 7 3/8 1/1 0/0 6 1 0 0 3
28 11 4/10 0/0 3/3 2 5 0 0 2
27 16 6/11 2/3 2/2 6 5 0 0 1
28 10 4/11 0/1 2/2 1 4 1 0 3
26 14 6/11 2/4 0/0 2 1 0 0 2
Reggie Williams
11 0 0/1 0/0 0/0 1 0 0 0 0
6 0 0/0 0/0 0/0 0 3 0 0 0
2 0 0/2 0/0 0/0 0 0 0 0 0