01/02/1983 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Denver Nuggets 30343327 124
Philadelphia 76ers 35303830 133

Team stats

Denver Nuggets
Philadelphia 76ers
48/106 (0%)
Field goals
49/103 (0%)
48/102 (0%)
2 pointers
49/102 (0%)
0/4 (0%)
3 pointers
0/1 (0%)
28/39 (0%)
Free throws
35/54 (0%)
55
Rebounds
58
24
Assists
25
8
Steals
8
5
Blocks
9
20
Turnovers
17
Player MINPTSFG3PFTREBASTSTLBLKPF
41 30 11/25 0/0 8/11 8 2 2 1 3
36 36 13/27 0/2 10/12 10 1 0 0 4
32 17 6/15 0/1 5/8 6 5 0 1 4
32 13 6/9 0/0 1/2 4 7 2 2 3
22 0 0/2 0/0 0/0 4 1 1 0 5
24 15 6/10 0/0 3/4 7 2 0 1 3
21 6 3/8 0/1 0/0 4 2 1 0 5
16 2 1/3 0/0 0/0 4 3 2 0 4
7 1 0/2 0/0 1/2 5 0 0 0 0
5 2 1/2 0/0 0/0 0 1 0 0 3
2 2 1/3 0/0 0/0 2 0 0 0 1
2 0 0/0 0/0 0/0 1 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
39 27 13/20 0/0 1/3 4 5 2 3 2
37 30 9/20 0/0 12/15 24 5 1 2 4
36 35 12/23 0/1 11/18 5 8 2 2 2
29 12 5/11 0/0 2/3 0 4 0 0 0
9 10 4/5 0/0 2/3 6 0 0 0 5
30 4 2/7 0/0 0/2 9 1 2 1 5
23 5 2/7 0/0 1/2 4 1 0 0 0
Bobby Jones
17 6 0/1 0/0 6/6 1 0 0 1 4
10 2 1/2 0/0 0/0 2 0 1 0 6
8 0 0/5 0/0 0/0 0 1 0 0 3
2 2 1/2 0/0 0/2 3 0 0 0 1