Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Den Helder Suns |
31 | 14 | 20 | 21 | 86 |
Donar Groningen |
25 | 18 | 26 | 19 | 88 |
Lead Tracker
10
Biggest Lead
6
10-0
Biggest Run
8-0
21:37
Time Leading
15:15
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 12 | 5/14 | 2/9 | 0/0 | 11 | 4 | 1 | 1 | 3 | |
| 35 | 15 | 6/12 | 0/3 | 3/3 | 8 | 4 | 0 | 1 | 3 | |
| 35 | 21 | 8/18 | 5/11 | 0/0 | 6 | 2 | 1 | 0 | 1 | |
| 33 | 25 | 8/18 | 6/15 | 3/3 | 3 | 4 | 0 | 0 | 2 | |
42
|
31 | 11 | 5/10 | 0/0 | 1/2 | 10 | 2 | 0 | 3 | 2 |
33
|
17 | 0 | 0/3 | 0/2 | 0/0 | 1 | 1 | 1 | 0 | 2 |
10
|
9 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 1 |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
11
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 19 | 7/13 | 3/8 | 2/3 | 6 | 16 | 1 | 0 | 2 | |
| 33 | 10 | 4/9 | 2/4 | 0/0 | 8 | 2 | 0 | 0 | 1 | |
| 31 | 14 | 5/12 | 3/5 | 1/2 | 3 | 3 | 0 | 1 | 1 | |
| 29 | 8 | 3/6 | 1/2 | 1/2 | 8 | 1 | 0 | 0 | 2 | |
| 21 | 12 | 5/16 | 0/0 | 2/4 | 11 | 1 | 0 | 1 | 3 | |
21
|
19 | 3 | 1/4 | 1/3 | 0/0 | 0 | 3 | 0 | 0 | 0 |
| 16 | 7 | 3/6 | 0/3 | 1/2 | 3 | 0 | 0 | 0 | 2 | |
| 14 | 10 | 5/8 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 3 | |
| 3 | 5 | 2/2 | 1/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |