Arena
American Airlines Center
City
Dallas
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Dallas Mavericks |
35 | 31 | 30 | 28 | 124 |
Toronto Raptors |
25 | 13 | 29 | 35 | 102 |
Lead Tracker
38
Biggest Lead
0
16-0
Biggest Run
7-0
45:19
Time Leading
0:00
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 23 | 10/18 | 1/5 | 2/2 | 13 | 10 | 0 | 7 | 1 | |
| 28 | 7 | 3/9 | 1/4 | 0/0 | 2 | 5 | 1 | 0 | 1 | |
| 27 | 14 | 6/8 | 2/2 | 0/2 | 8 | 4 | 1 | 0 | 0 | |
| 19 | 7 | 3/8 | 1/5 | 0/0 | 1 | 2 | 2 | 0 | 0 | |
| 18 | 10 | 5/7 | 0/0 | 0/0 | 11 | 0 | 0 | 0 | 0 | |
| 30 | 17 | 5/11 | 3/7 | 4/4 | 6 | 2 | 0 | 1 | 0 | |
| 22 | 17 | 7/8 | 2/2 | 1/1 | 1 | 3 | 1 | 1 | 3 | |
16
|
21 | 8 | 3/9 | 2/2 | 0/2 | 4 | 3 | 3 | 0 | 2 |
| 20 | 12 | 4/4 | 0/0 | 4/6 | 7 | 1 | 0 | 1 | 3 | |
| 14 | 6 | 2/4 | 2/4 | 0/0 | 1 | 3 | 0 | 0 | 2 | |
| 8 | 3 | 1/3 | 1/3 | 0/0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 8 | 4/16 | 0/2 | 0/0 | 8 | 8 | 1 | 2 | 4 | |
| 37 | 11 | 4/13 | 3/9 | 0/0 | 5 | 1 | 2 | 1 | 2 | |
30
|
36 | 24 | 9/12 | 6/7 | 0/0 | 6 | 0 | 3 | 0 | 1 |
23
|
33 | 9 | 3/12 | 1/9 | 2/2 | 0 | 5 | 2 | 0 | 3 |
| 31 | 26 | 12/25 | 0/3 | 2/8 | 9 | 3 | 1 | 1 | 2 | |
| 33 | 12 | 5/12 | 0/5 | 2/2 | 5 | 3 | 1 | 0 | 0 | |
| 32 | 12 | 3/10 | 1/4 | 5/6 | 10 | 2 | 1 | 0 | 3 |