Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Dallas Mavericks |
28 | 31 | 25 | 27 | 128 |
Oklahoma City Thunder |
24 | 36 | 29 | 22 | 119 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 17 | 6/15 | 0/3 | 5/7 | 3 | 5 | 4 | 0 | 3 | |
| 41 | 11 | 5/11 | 1/4 | 0/0 | 6 | 2 | 1 | 0 | 1 | |
| 39 | 32 | 11/23 | 2/8 | 8/8 | 10 | 6 | 4 | 1 | 4 | |
| 37 | 22 | 7/10 | 6/9 | 2/2 | 4 | 8 | 0 | 0 | 1 | |
| 26 | 16 | 4/11 | 4/9 | 4/6 | 5 | 1 | 2 | 1 | 2 | |
| 21 | 3 | 1/3 | 0/0 | 1/2 | 6 | 2 | 2 | 1 | 2 | |
| 21 | 10 | 5/6 | 0/0 | 0/0 | 7 | 1 | 1 | 1 | 3 | |
| 18 | 5 | 2/4 | 0/1 | 1/1 | 2 | 1 | 0 | 0 | 0 | |
99
|
12 | 10 | 4/6 | 2/4 | 0/0 | 3 | 0 | 0 | 0 | 2 |
| 8 | 2 | 0/1 | 0/0 | 2/2 | 2 | 1 | 0 | 0 | 4 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 43 | 15/27 | 5/11 | 8/8 | 5 | 6 | 1 | 0 | 3 | |
| 41 | 11 | 5/11 | 0/4 | 1/1 | 5 | 8 | 1 | 0 | 5 | |
| 34 | 10 | 4/10 | 2/6 | 0/0 | 4 | 1 | 2 | 1 | 2 | |
| 33 | 10 | 5/9 | 0/0 | 0/2 | 5 | 1 | 0 | 1 | 5 | |
| 33 | 23 | 8/18 | 2/6 | 5/6 | 7 | 8 | 3 | 0 | 5 | |
| 27 | 13 | 5/9 | 3/6 | 0/0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | 7 | 3/7 | 0/0 | 1/2 | 7 | 1 | 1 | 0 | 3 | |
| 13 | 0 | 0/1 | 0/0 | 0/0 | 3 | 1 | 1 | 0 | 3 | |
12
|
11 | 2 | 1/1 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 |