Arena
American Airlines Center
City
Dallas
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Dallas Mavericks |
22 | 34 | 27 | 28 | 111 |
Los Angeles Clippers |
35 | 32 | 18 | 35 | 120 |
Lead Tracker
3
Biggest Lead
22
10-0
Biggest Run
9-0
4:46
Time Leading
41:13
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
77
|
44 | 28 | 9/25 | 2/11 | 8/14 | 9 | 10 | 1 | 0 | 1 |
| 40 | 16 | 6/12 | 1/4 | 3/4 | 6 | 1 | 2 | 0 | 2 | |
| 39 | 19 | 6/11 | 2/4 | 5/5 | 3 | 2 | 1 | 2 | 2 | |
| 31 | 9 | 4/7 | 1/4 | 0/0 | 9 | 4 | 0 | 1 | 6 | |
| 18 | 3 | 1/1 | 0/0 | 1/2 | 1 | 1 | 0 | 0 | 2 | |
| 37 | 21 | 8/21 | 3/11 | 2/2 | 3 | 3 | 3 | 0 | 2 | |
| 23 | 15 | 5/13 | 5/9 | 0/0 | 2 | 1 | 1 | 0 | 3 | |
| 5 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 17 | 4/12 | 2/8 | 7/8 | 5 | 11 | 0 | 2 | 3 | |
| 39 | 12 | 3/6 | 2/5 | 4/4 | 5 | 3 | 1 | 0 | 5 | |
| 37 | 30 | 12/22 | 1/6 | 5/5 | 10 | 5 | 1 | 1 | 0 | |
14
|
29 | 7 | 3/8 | 1/2 | 0/0 | 4 | 1 | 0 | 1 | 3 |
40
|
25 | 12 | 5/6 | 0/0 | 2/2 | 9 | 0 | 1 | 0 | 2 |
| 31 | 21 | 7/10 | 3/6 | 4/4 | 3 | 2 | 1 | 0 | 2 | |
| 23 | 10 | 5/9 | 0/2 | 0/0 | 6 | 3 | 2 | 0 | 3 | |
10
|
16 | 11 | 4/4 | 2/2 | 1/2 | 2 | 2 | 0 | 0 | 4 |