Arena
American Airlines Center
City
Dallas
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Dallas Mavericks |
21 | 23 | 28 | 30 | 102 |
Houston Rockets |
34 | 23 | 31 | 20 | 108 |
Lead Tracker
0
Biggest Lead
23
7-0
Biggest Run
8-0
0:00
Time Leading
47:44
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
11
|
43 | 28 | 10/20 | 5/6 | 3/3 | 8 | 7 | 0 | 0 | 2 |
77
|
38 | 29 | 12/25 | 3/7 | 2/4 | 5 | 2 | 1 | 0 | 5 |
| 37 | 6 | 3/6 | 0/2 | 0/2 | 9 | 1 | 3 | 3 | 3 | |
| 30 | 12 | 5/13 | 2/9 | 0/0 | 1 | 1 | 1 | 0 | 1 | |
| 15 | 6 | 3/4 | 0/0 | 0/0 | 3 | 1 | 0 | 2 | 4 | |
| 22 | 4 | 2/3 | 0/1 | 0/0 | 2 | 3 | 0 | 1 | 2 | |
| 15 | 6 | 2/4 | 0/0 | 2/2 | 3 | 2 | 0 | 1 | 5 | |
| 12 | 4 | 0/5 | 0/3 | 4/4 | 1 | 3 | 0 | 0 | 0 | |
| 11 | 2 | 1/3 | 0/1 | 0/0 | 2 | 1 | 1 | 0 | 2 | |
| 10 | 1 | 0/1 | 0/1 | 1/3 | 1 | 0 | 0 | 0 | 2 | |
| 6 | 4 | 1/1 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 17 | 6/15 | 2/9 | 3/4 | 4 | 2 | 0 | 1 | 1 | |
| 39 | 4 | 2/13 | 0/7 | 0/0 | 5 | 4 | 0 | 0 | 3 | |
| 36 | 23 | 9/21 | 3/8 | 2/3 | 12 | 4 | 1 | 1 | 4 | |
| 35 | 17 | 5/16 | 0/1 | 7/9 | 12 | 4 | 0 | 1 | 3 | |
10
|
29 | 14 | 5/10 | 1/5 | 3/4 | 6 | 0 | 1 | 0 | 3 |
17
|
19 | 15 | 6/10 | 1/2 | 2/3 | 4 | 2 | 0 | 1 | 1 |
| 18 | 10 | 4/5 | 0/0 | 2/2 | 4 | 1 | 1 | 0 | 2 | |
12
|
10 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 | 1 | 0 | 2 |
| 8 | 6 | 2/6 | 1/2 | 1/2 | 1 | 1 | 0 | 0 | 1 | |
| 5 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |