19/02/1994 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Dallas Mavericks 20222826 96
Detroit Pistons 21322428 105

Team stats

Dallas Mavericks
Detroit Pistons
41/97 (0%)
Field goals
35/78 (0%)
39/87 (0%)
2 pointers
30/64 (0%)
2/10 (0%)
3 pointers
5/14 (0%)
12/16 (0%)
Free throws
30/40 (0%)
55
Rebounds
40
24
Assists
13
7
Steals
9
9
Blocks
5
16
Turnovers
10
Player MINPTSFG3PFTREBASTSTLBLKPF
41 18 6/18 1/3 5/7 2 4 1 2 4
39 18 8/18 0/1 2/2 5 7 1 0 2
37 8 4/8 0/2 0/0 6 2 2 0 3
20 6 3/11 0/1 0/1 5 3 2 0 5
12 4 2/4 0/0 0/0 7 0 0 2 1
25 17 6/12 0/1 5/5 4 3 0 1 0
23 4 2/4 0/0 0/0 10 1 1 3 3
20 8 4/11 0/0 0/0 13 1 0 0 5
13 11 5/8 1/2 0/1 3 2 0 1 3
8 2 1/1 0/0 0/0 0 1 0 0 1
2 0 0/2 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
46 40 13/25 4/9 10/15 6 3 0 1 1
36 22 8/15 0/0 6/7 7 3 3 1 4
35 11 4/8 0/0 3/4 17 0 0 2 4
31 8 3/9 0/2 2/2 1 0 1 0 2
16 5 2/7 0/1 1/2 1 1 1 1 0
34 16 5/12 1/2 5/6 1 4 1 0 1
Charles Jones
25 1 0/0 0/0 1/2 4 2 1 0 4
17 2 0/2 0/0 2/2 3 0 2 0 5