Arena
Megasport Arena
City
Moscow
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
CSKA Moscow |
17 | 33 | 24 | 25 | 99 |
PBC Lokomotiv-Kuban |
23 | 16 | 15 | 15 | 69 |
Lead Tracker
30
Biggest Lead
7
29-0
Biggest Run
10-0
27:20
Time Leading
9:52
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 4 | 2/3 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 2 | |
| 20 | 20 | 8/11 | 4/4 | 0/0 | 3 | 6 | 1 | 0 | 3 | |
| 18 | 1 | 0/4 | 0/3 | 1/2 | 1 | 1 | 2 | 0 | 3 | |
| 18 | 15 | 5/6 | 0/0 | 5/6 | 7 | 4 | 0 | 2 | 1 | |
| 16 | 8 | 3/6 | 1/3 | 1/1 | 2 | 3 | 0 | 0 | 1 | |
| 22 | 17 | 5/9 | 1/5 | 6/6 | 6 | 2 | 1 | 0 | 0 | |
| 20 | 17 | 6/10 | 3/5 | 2/2 | 2 | 0 | 1 | 1 | 1 | |
| 20 | 6 | 2/4 | 0/0 | 2/4 | 5 | 3 | 1 | 0 | 1 | |
| 16 | 7 | 3/5 | 1/2 | 0/0 | 4 | 2 | 0 | 0 | 2 | |
| 15 | 2 | 1/2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 1 | |
| 10 | 2 | 1/3 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 3 | |
| 6 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 8 | 2/9 | 0/1 | 4/6 | 3 | 5 | 2 | 0 | 0 | |
| 27 | 6 | 3/6 | 0/1 | 0/0 | 3 | 4 | 1 | 0 | 2 | |
| 26 | 5 | 2/5 | 1/4 | 0/0 | 0 | 0 | 1 | 0 | 4 | |
| 21 | 4 | 1/4 | 0/2 | 2/2 | 3 | 1 | 0 | 0 | 3 | |
| 18 | 10 | 5/8 | 0/0 | 0/0 | 2 | 3 | 0 | 0 | 3 | |
| 25 | 15 | 6/10 | 0/0 | 3/4 | 3 | 4 | 2 | 4 | 4 | |
| 21 | 12 | 4/6 | 2/4 | 2/3 | 1 | 1 | 0 | 0 | 5 | |
| 20 | 7 | 3/7 | 1/4 | 0/0 | 3 | 0 | 0 | 1 | 1 | |
| 15 | 2 | 0/1 | 0/0 | 2/2 | 1 | 2 | 1 | 0 | 2 | |
27
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |