16/04/2026 · 16:30 VTB United League
Arena CSKA Universal Sports Hall
City Moscow

Quarter breakdown

Team Q1Q2Q3Q4 Total
CSKA Moscow 34302618 108
Pari Nizhny Novgorod 15362119 91

Lead Tracker

23
Biggest Lead
0
11-0
Biggest Run
8-0
39:25
Time Leading
0:00
Player MINPTSFG3PFTREBASTSTLBLKPF
27 14 5/6 2/2 2/2 1 4 1 0 1
24 17 7/9 1/3 2/2 3 5 2 0 4
24 9 3/5 3/5 0/0 4 5 2 0 2
19 11 3/7 3/6 2/2 3 0 2 0 0
17 9 4/6 0/0 1/2 4 5 0 1 0
19 6 3/6 0/1 0/0 0 4 1 0 3
18 19 7/10 5/7 0/0 1 3 0 0 3
18 12 5/7 2/4 0/0 4 1 0 0 3
14 3 1/2 0/0 1/1 3 2 2 0 1
9 1 0/0 0/0 1/4 1 1 0 0 1
7 4 1/4 0/1 2/2 2 0 0 0 1
4 3 1/2 1/2 0/0 0 0 0 0 1
Player MINPTSFG3PFTREBASTSTLBLKPF
33 10 4/9 2/4 0/0 0 8 1 0 2
32 23 7/8 3/3 6/9 4 1 2 0 1
30
Daniil Klyuchenkov
29 20 6/13 2/3 6/8 12 0 2 0 4
25 21 7/12 2/4 5/6 4 5 0 0 1
20 4 2/8 0/2 0/0 2 7 0 0 2
20 0 0/6 0/6 0/0 1 1 1 0 2
20 7 3/4 1/2 0/0 1 1 1 0 3
33
Zakhar Lavrenov
15 6 3/3 0/0 0/0 3 2 1 0 5
6 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0