21/12/2025 · 10:00 VTB United League
Arena Basket Hall Moscow
City Moscow

Quarter breakdown

Team Q1Q2Q3Q4 Total
CSKA Moscow 21352219 97
MBA-MAI Moscow 9201415 58

Lead Tracker

43
Biggest Lead
2
20-0
Biggest Run
7-0
38:07
Time Leading
1:40
Player MINPTSFG3PFTREBASTSTLBLKPF
25 8 3/8 2/4 0/0 6 1 1 1 2
22 3 1/4 1/2 0/0 2 4 2 0 2
20 15 3/3 3/3 6/6 2 0 0 0 1
19 16 3/10 2/5 8/8 3 6 0 0 1
16 13 4/7 0/0 5/6 3 1 0 0 1
17 4 1/4 0/0 2/5 5 2 0 1 3
17 6 3/8 0/2 0/0 1 4 0 0 1
16 12 4/5 0/0 4/7 6 2 1 0 3
15 9 2/4 1/2 4/4 4 3 0 2 1
13 3 1/2 1/2 0/2 1 0 0 0 0
11 2 0/3 0/2 2/2 2 0 0 0 3
9 6 2/2 0/0 2/2 5 0 0 0 1
Player MINPTSFG3PFTREBASTSTLBLKPF
26 10 3/9 2/8 2/2 3 0 0 0 3
20 9 4/7 1/2 0/0 6 0 1 1 4
19 1 0/6 0/4 1/2 1 2 1 0 2
15 0 0/1 0/0 0/1 1 2 0 0 4
14 2 1/7 0/0 0/0 3 0 0 0 5
19 16 4/11 0/3 8/11 6 0 1 0 2
17 5 2/7 1/4 0/0 4 1 1 0 3
84
Maksim Ogarkov
17 2 1/2 0/0 0/0 3 1 1 3 2
14 6 3/5 0/0 0/0 2 2 0 1 1
14 5 1/5 0/0 3/4 0 0 1 0 1
14 0 0/3 0/2 0/0 4 1 1 0 2
15
Matvey Padius
10 2 1/2 0/1 0/0 1 1 0 0 3