12/12/2025 · 16:30 VTB United League
Arena CSKA Universal Sports Hall
City Moscow

Quarter breakdown

Team Q1Q2Q3Q4 Total
CSKA Moscow 31273817 113
BC Samara 1942215 60

Lead Tracker

55
Biggest Lead
0
26-0
Biggest Run
5-0
39:47
Time Leading
0:00
Player MINPTSFG3PFTREBASTSTLBLKPF
27 9 4/8 1/2 0/0 6 4 0 1 2
19 5 2/7 1/2 0/0 1 7 2 0 2
19 5 1/3 1/3 2/2 3 2 0 0 2
18 24 7/12 3/8 7/7 0 3 4 0 0
12 17 8/8 1/1 0/0 2 0 0 0 0
21 6 2/4 0/2 2/4 7 1 1 0 1
18 19 7/8 5/5 0/0 2 1 2 0 0
16 14 5/10 4/8 0/0 2 1 0 0 1
14 4 2/2 0/0 0/0 8 4 0 0 1
14 3 0/1 0/1 3/4 0 0 2 1 2
14 4 1/1 0/0 2/2 1 1 0 1 2
Daniil Klyuchenkov
7 3 1/4 0/0 1/2 4 1 2 1 2
Player MINPTSFG3PFTREBASTSTLBLKPF
24 14 6/11 2/5 0/0 2 1 0 1 3
24 5 2/10 0/3 1/2 2 1 0 0 4
22 7 2/6 0/1 3/4 3 5 0 1 1
17 9 3/5 1/1 2/2 7 0 1 1 0
Alexandr Kuznetcov
6 3 1/1 1/1 0/0 0 0 0 0 0
25 5 2/8 1/6 0/0 2 0 0 0 0
20 5 2/7 1/6 0/0 2 3 1 0 1
18 5 1/4 1/4 2/2 0 2 1 0 4
Artem Chevarenkov
14 0 0/3 0/2 0/0 1 3 0 0 1
13 3 1/1 1/1 0/0 0 2 0 0 1
Nikita Kosyakov
10 4 2/2 0/0 0/0 3 1 0 0 1
30
Danila Chikarev
6 0 0/0 0/0 0/0 1 0 1 0 2