16/11/2024 · 14:00 VTB United League
Arena Megasport Arena
City Moscow

Quarter breakdown

Team Q1Q2Q3Q4 Total
CSKA Moscow 26322032 110
BC Astana 14111312 50
Player MINPTSFG3PFTREBASTSTLBLKPF
24 10 4/8 2/4 0/0 4 6 3 0 3
18 18 5/8 2/3 6/7 6 3 1 0 0
16 7 2/7 0/2 3/4 3 2 2 0 1
10 2 0/1 0/0 2/2 4 1 0 0 1
4 4 2/2 0/0 0/0 0 0 0 1 0
22 16 5/9 2/4 4/4 0 2 3 0 1
19 3 1/3 1/2 0/0 4 1 2 1 1
19 15 6/8 3/4 0/1 5 1 1 3 1
18 5 1/6 1/6 2/2 2 5 0 0 0
17 2 1/5 0/2 0/0 8 4 0 2 3
17 24 8/11 8/10 0/0 3 5 1 1 1
17 4 2/3 0/0 0/0 4 2 0 0 2
Player MINPTSFG3PFTREBASTSTLBLKPF
27 11 4/9 3/8 0/0 2 0 0 0 4
25 17 6/10 4/7 1/2 4 1 0 0 3
23 8 2/6 0/2 4/4 2 3 2 0 1
21 2 1/3 0/0 0/2 7 1 0 3 1
18 0 0/5 0/3 0/0 1 1 1 1 2
27 0 0/8 0/6 0/0 2 2 1 0 4
17 2 0/4 0/1 2/2 1 3 0 0 3
16 8 4/7 0/0 0/0 5 1 2 2 0
16 2 1/5 0/2 0/0 3 0 1 0 1
53
Vladislav Isaenko
10 0 0/2 0/1 0/0 0 0 0 0 0