Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Côte d'Ivoire |
20 | 21 | 25 | 18 | 84 |
Lebanon |
32 | 23 | 18 | 21 | 94 |
Lead Tracker
3
Biggest Lead
14
12-0
Biggest Run
13-0
4:20
Time Leading
32:46
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
23
|
25 | 10 | 4/10 | 2/3 | 0/0 | 5 | 2 | 1 | 0 | 4 |
| 23 | 21 | 7/11 | 4/6 | 3/4 | 4 | 0 | 2 | 0 | 1 | |
| 18 | 4 | 2/7 | 0/3 | 0/0 | 1 | 3 | 0 | 0 | 4 | |
| 13 | 6 | 1/4 | 0/1 | 4/4 | 1 | 2 | 1 | 0 | 0 | |
| 13 | 6 | 2/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 1 | |
| 20 | 6 | 2/4 | 1/2 | 1/2 | 1 | 0 | 0 | 0 | 2 | |
| 20 | 15 | 7/7 | 0/0 | 1/1 | 6 | 2 | 0 | 0 | 3 | |
| 11 | 0 | 0/5 | 0/3 | 0/0 | 3 | 3 | 0 | 0 | 0 | |
| 9 | 0 | 0/2 | 0/1 | 0/0 | 1 | 2 | 1 | 1 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 25 | 7/14 | 5/9 | 6/7 | 6 | 5 | 1 | 4 | 1 | |
11
|
31 | 10 | 3/6 | 0/1 | 4/6 | 4 | 1 | 0 | 0 | 4 |
| 28 | 11 | 4/9 | 3/6 | 0/0 | 3 | 4 | 1 | 0 | 1 | |
| 18 | 12 | 4/6 | 1/1 | 3/4 | 5 | 2 | 0 | 0 | 4 | |
25
|
17 | 5 | 2/2 | 1/1 | 0/0 | 5 | 3 | 0 | 0 | 0 |
| 32 | 29 | 8/18 | 6/13 | 7/8 | 5 | 8 | 0 | 0 | 2 | |
| 13 | 0 | 0/1 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 2 | |
| 10 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
10
|
10 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 1 | 0 | 1 |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |