Arena
Rocket Arena
City
Cleveland, OH
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Cleveland Cavaliers |
30 | 33 | 37 | 28 | 128 |
Toronto Raptors |
26 | 21 | 25 | 21 | 93 |
Lead Tracker
35
Biggest Lead
3
12-0
Biggest Run
8-0
41:15
Time Leading
2:55
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
23
|
38 | 29 | 12/19 | 0/3 | 5/8 | 8 | 11 | 2 | 1 | 2 |
| 30 | 23 | 8/13 | 2/4 | 5/6 | 6 | 0 | 2 | 2 | 3 | |
| 29 | 12 | 5/8 | 0/1 | 2/2 | 3 | 5 | 0 | 0 | 3 | |
| 28 | 15 | 6/6 | 3/3 | 0/0 | 2 | 3 | 2 | 0 | 1 | |
26
|
27 | 16 | 6/8 | 4/5 | 0/0 | 2 | 2 | 1 | 0 | 4 |
16
|
21 | 5 | 2/5 | 1/3 | 0/0 | 2 | 2 | 0 | 0 | 2 |
| 19 | 5 | 2/8 | 0/1 | 1/1 | 3 | 2 | 2 | 0 | 2 | |
32
|
16 | 8 | 3/7 | 2/6 | 0/0 | 4 | 1 | 0 | 0 | 1 |
| 14 | 5 | 2/3 | 0/0 | 1/1 | 2 | 2 | 0 | 0 | 1 | |
| 8 | 2 | 0/0 | 0/0 | 2/2 | 1 | 1 | 0 | 0 | 1 | |
| 6 | 8 | 4/4 | 0/0 | 0/0 | 3 | 0 | 0 | 2 | 1 | |
41
|
3 | 0 | 0/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 13 | 5/11 | 0/0 | 3/4 | 5 | 1 | 0 | 0 | 4 | |
| 30 | 5 | 2/7 | 1/4 | 0/0 | 4 | 10 | 0 | 0 | 2 | |
| 23 | 13 | 5/11 | 0/2 | 3/4 | 3 | 1 | 2 | 0 | 4 | |
| 20 | 2 | 1/3 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 3 | |
| 18 | 12 | 5/8 | 2/3 | 0/0 | 1 | 0 | 0 | 1 | 2 | |
| 28 | 9 | 3/4 | 0/0 | 3/3 | 2 | 2 | 0 | 0 | 2 | |
| 21 | 5 | 2/5 | 1/3 | 0/0 | 2 | 1 | 0 | 0 | 1 | |
55
|
18 | 10 | 4/7 | 0/1 | 2/2 | 2 | 1 | 1 | 0 | 1 |
| 16 | 18 | 7/14 | 0/0 | 4/6 | 5 | 2 | 0 | 3 | 2 | |
| 12 | 5 | 2/5 | 0/1 | 1/2 | 1 | 0 | 0 | 0 | 1 | |
42
|
12 | 0 | 0/3 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 1 |
| 8 | 1 | 0/1 | 0/0 | 1/2 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |