Arena
Rocket Arena
City
Cleveland, OH
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Cleveland Cavaliers |
36 | 26 | 31 | 16 | 109 |
Detroit Pistons |
14 | 23 | 36 | 24 | 97 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
23
|
32 | 21 | 7/17 | 3/4 | 4/6 | 10 | 11 | 2 | 1 | 0 |
| 31 | 2 | 1/5 | 0/1 | 0/0 | 2 | 5 | 0 | 0 | 2 | |
| 31 | 28 | 10/15 | 8/13 | 0/0 | 2 | 2 | 0 | 1 | 1 | |
42
|
26 | 7 | 3/9 | 1/6 | 0/0 | 4 | 0 | 0 | 2 | 1 |
| 24 | 5 | 2/8 | 1/3 | 0/0 | 7 | 3 | 1 | 0 | 4 | |
| 24 | 16 | 7/15 | 0/0 | 2/4 | 13 | 1 | 0 | 0 | 4 | |
| 19 | 4 | 2/3 | 0/0 | 0/0 | 2 | 0 | 0 | 2 | 1 | |
11
|
17 | 12 | 5/7 | 2/3 | 0/0 | 3 | 3 | 1 | 0 | 1 |
| 14 | 6 | 3/3 | 0/0 | 0/2 | 2 | 3 | 0 | 1 | 3 | |
| 12 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | |
| 10 | 8 | 3/3 | 2/2 | 0/0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 18 | 7/18 | 1/2 | 3/4 | 2 | 8 | 0 | 0 | 0 | |
| 39 | 20 | 10/13 | 0/0 | 0/5 | 9 | 0 | 0 | 3 | 3 | |
20
|
29 | 12 | 4/7 | 1/2 | 3/3 | 2 | 0 | 0 | 0 | 0 |
| 27 | 19 | 6/10 | 6/9 | 1/2 | 0 | 2 | 1 | 0 | 1 | |
| 26 | 11 | 4/9 | 0/0 | 3/4 | 3 | 2 | 1 | 0 | 2 | |
| 25 | 13 | 5/9 | 1/2 | 2/2 | 4 | 4 | 1 | 0 | 0 | |
| 25 | 4 | 2/7 | 0/4 | 0/0 | 7 | 3 | 0 | 0 | 1 | |
| 15 | 0 | 0/7 | 0/5 | 0/0 | 4 | 1 | 1 | 1 | 1 | |
| 5 | 0 | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
30
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |