Arena
Rocket Arena
City
Cleveland, OH
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Cleveland Cavaliers |
21 | 27 | 33 | 23 | 114 |
Atlanta Hawks |
24 | 25 | 27 | 28 | 111 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
23
|
47 | 37 | 14/37 | 1/6 | 8/10 | 18 | 13 | 3 | 0 | 4 |
| 45 | 17 | 5/15 | 4/9 | 3/4 | 3 | 2 | 0 | 0 | 3 | |
| 43 | 15 | 5/11 | 4/8 | 1/2 | 7 | 1 | 0 | 0 | 5 | |
| 43 | 10 | 5/7 | 0/0 | 0/3 | 7 | 2 | 0 | 2 | 5 | |
| 38 | 17 | 6/14 | 3/9 | 2/3 | 10 | 1 | 0 | 2 | 4 | |
| 23 | 9 | 2/5 | 2/4 | 3/3 | 3 | 5 | 0 | 0 | 2 | |
| 22 | 9 | 3/6 | 0/0 | 3/4 | 5 | 0 | 0 | 2 | 1 | |
| 4 | 0 | 0/2 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
42
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
11
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 22 | 5/11 | 1/2 | 11/11 | 9 | 0 | 1 | 0 | 4 | |
| 43 | 30 | 9/23 | 3/8 | 9/9 | 6 | 7 | 1 | 1 | 3 | |
| 43 | 14 | 3/9 | 2/3 | 6/8 | 7 | 3 | 3 | 1 | 4 | |
| 41 | 10 | 4/12 | 2/4 | 0/0 | 3 | 2 | 2 | 1 | 4 | |
| 32 | 8 | 3/9 | 0/5 | 2/2 | 9 | 2 | 1 | 0 | 5 | |
| 28 | 13 | 5/10 | 3/7 | 0/2 | 4 | 3 | 1 | 0 | 1 | |
20
|
19 | 14 | 7/10 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 3 |
35
|
9 | 0 | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 |
| 3 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
26
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
12
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
23
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |