Quarter breakdown
| Team | Q1 | Q2 | Total |
|---|---|---|---|
Cincinnati Bearcats |
35 | 32 | 67 |
Baylor Bears |
28 | 29 | 57 |
Lead Tracker
18
Biggest Lead
0
8-0
Biggest Run
10-0
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
11
|
37 | 18 | 6/12 | 0/1 | 6/6 | 17 | 3 | 1 | 1 | 4 |
| 35 | 17 | 6/11 | 5/6 | 0/1 | 4 | 1 | 0 | 0 | 2 | |
| 32 | 8 | 2/7 | 2/7 | 2/2 | 6 | 4 | 1 | 0 | 3 | |
| 29 | 5 | 2/10 | 0/7 | 1/2 | 3 | 4 | 0 | 0 | 1 | |
|
28 | 14 | 6/13 | 0/1 | 2/3 | 4 | 0 | 1 | 1 | 3 |
77
|
10 | 0 | 0/3 | 0/3 | 0/0 | 0 | 1 | 2 | 1 | 0 |
|
10 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 |
|
8 | 5 | 2/3 | 1/2 | 0/0 | 0 | 1 | 0 | 0 | 1 |
|
6 | 0 | 0/2 | 0/2 | 0/0 | 0 | 1 | 2 | 0 | 0 |
|
2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
36 | 16 | 6/14 | 2/6 | 2/3 | 7 | 2 | 1 | 0 | 1 |
| 34 | 10 | 5/12 | 0/2 | 0/0 | 7 | 0 | 2 | 0 | 3 | |
43
|
33 | 4 | 1/11 | 0/4 | 2/2 | 7 | 4 | 1 | 0 | 3 |
|
32 | 14 | 5/15 | 4/11 | 0/0 | 3 | 3 | 1 | 0 | 3 |
44
|
22 | 5 | 2/4 | 0/0 | 1/2 | 6 | 2 | 0 | 1 | 4 |
|
18 | 4 | 2/6 | 0/2 | 0/2 | 3 | 1 | 0 | 0 | 1 |
| 16 | 4 | 2/3 | 0/1 | 0/0 | 4 | 1 | 0 | 0 | 0 | |
|
7 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |