29/12/2004 · 01:30 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Chicago Bulls 12192524 80
New Jersey Nets 12182133 84

Team stats

Chicago Bulls
New Jersey Nets
27/62 (0%)
Field goals
29/76 (0%)
23/52 (0%)
2 pointers
26/61 (0%)
4/10 (0%)
3 pointers
3/15 (0%)
22/31 (0%)
Free throws
23/30 (0%)
41
Rebounds
35
15
Assists
20
3
Steals
11
3
Blocks
5
25
Turnovers
14
Player MINPTSFG3PFTREBASTSTLBLKPF
43 30 10/19 2/5 8/8 3 3 1 1 3
42 16 6/10 0/0 4/8 7 2 0 0 5
24 3 1/4 0/0 1/2 4 0 1 0 2
22 4 1/7 0/0 2/3 8 2 0 0 1
18 0 0/6 0/1 0/0 2 1 0 0 1
30 1 0/1 0/0 1/4 8 3 0 1 3
24 19 7/9 1/1 4/4 1 2 1 1 6
24 4 1/4 0/2 2/2 6 2 0 0 3
8 3 1/1 1/1 0/0 1 0 0 0 1
5 0 0/1 0/0 0/0 1 0 0 0 1
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
42 17 6/18 0/4 5/6 7 3 1 2 3
41 25 9/23 1/5 6/8 6 2 2 0 4
40 17 6/11 0/0 5/6 4 2 0 1 5
37 8 2/5 0/0 4/4 2 1 0 0 3
35 4 1/5 1/3 1/2 11 11 4 1 0
15 8 3/7 1/2 1/2 3 1 0 0 1
15 1 0/2 0/1 1/2 0 0 1 1 3
Jabari Smith
12 4 2/5 0/0 0/0 2 0 3 0 5
2 0 0/0 0/0 0/0 0 0 0 0 0
1 0 0/0 0/0 0/0 0 0 0 0 1
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0