27/12/1986 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Chicago Bulls 20283225 105
Indiana Pacers 30172323 93

Team stats

Chicago Bulls
Indiana Pacers
44/81 (0%)
Field goals
37/87 (0%)
44/79 (0%)
2 pointers
37/85 (0%)
0/2 (0%)
3 pointers
0/2 (0%)
17/28 (0%)
Free throws
19/27 (0%)
49
Rebounds
36
35
Assists
22
4
Steals
10
5
Blocks
1
18
Turnovers
12
Player MINPTSFG3PFTREBASTSTLBLKPF
37 2 1/2 0/0 0/2 13 15 2 0 5
36 44 20/29 0/0 4/4 4 3 0 2 1
34 14 6/11 0/0 2/3 4 7 1 0 4
21 18 8/12 0/0 2/5 8 0 0 0 1
17 2 1/1 0/0 0/0 1 3 0 1 0
27 10 3/8 0/0 4/6 7 4 0 2 3
20 4 1/3 0/0 2/2 6 2 1 0 1
16 4 2/5 0/0 0/0 2 0 0 0 1
16 2 0/4 0/2 2/2 2 1 0 0 3
14 5 2/5 0/0 1/4 2 0 0 0 2
2 0 0/1 0/0 0/0 0 0 0 0 1
Player MINPTSFG3PFTREBASTSTLBLKPF
46 23 8/20 0/1 7/10 12 4 2 0 5
40 22 8/15 0/0 6/6 9 2 3 1 4
38 8 3/15 0/0 2/4 4 0 1 0 4
31 16 7/10 0/0 2/3 1 5 1 0 1
24 2 1/5 0/0 0/0 4 5 0 0 1
27 12 5/14 0/0 2/2 1 2 2 0 3
Walker Russell
19 8 4/6 0/1 0/2 3 4 1 0 0
15 2 1/2 0/0 0/0 2 0 0 0 5