Arena
Spectrum Center
City
Charlotte, NC
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Charlotte Hornets |
21 | 20 | 34 | 26 | 101 |
Toronto Raptors |
35 | 21 | 24 | 36 | 116 |
Lead Tracker
2
Biggest Lead
23
9-0
Biggest Run
9-0
0:43
Time Leading
45:59
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 15 | 5/19 | 1/6 | 4/5 | 4 | 9 | 4 | 0 | 5 | |
| 42 | 25 | 8/17 | 2/7 | 7/7 | 6 | 5 | 3 | 2 | 4 | |
| 41 | 20 | 8/19 | 4/11 | 0/0 | 5 | 6 | 0 | 0 | 2 | |
| 28 | 6 | 3/3 | 0/0 | 0/0 | 7 | 4 | 2 | 0 | 2 | |
| 6 | 3 | 1/3 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 38 | 17 | 7/17 | 0/8 | 3/4 | 6 | 2 | 1 | 1 | 3 | |
| 32 | 15 | 7/14 | 1/6 | 0/0 | 9 | 2 | 1 | 1 | 2 | |
10
|
8 | 0 | 0/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 24 | 10/16 | 2/4 | 2/5 | 11 | 8 | 0 | 1 | 3 | |
| 38 | 20 | 8/18 | 2/7 | 2/4 | 9 | 2 | 3 | 0 | 3 | |
| 37 | 20 | 7/14 | 6/11 | 0/0 | 5 | 5 | 1 | 1 | 2 | |
| 34 | 24 | 8/16 | 4/9 | 4/5 | 3 | 2 | 2 | 1 | 3 | |
| 31 | 15 | 4/9 | 1/2 | 6/7 | 8 | 3 | 1 | 0 | 5 | |
| 19 | 8 | 3/5 | 0/1 | 2/2 | 6 | 0 | 1 | 2 | 2 | |
| 15 | 5 | 1/3 | 0/1 | 3/4 | 4 | 1 | 1 | 0 | 0 | |
| 11 | 0 | 0/1 | 0/0 | 0/2 | 2 | 0 | 0 | 0 | 1 | |
24
|
8 | 0 | 0/2 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |