Arena
Spectrum Center
City
Charlotte, NC
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Charlotte Hornets |
22 | 19 | 32 | 18 | 91 |
Phoenix Suns |
27 | 30 | 22 | 26 | 105 |
Lead Tracker
0
Biggest Lead
20
10-0
Biggest Run
11-0
0:00
Time Leading
46:28
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 26 | 9/24 | 3/10 | 5/5 | 9 | 1 | 0 | 1 | 4 | |
| 38 | 20 | 7/18 | 3/9 | 3/7 | 6 | 5 | 0 | 0 | 1 | |
| 33 | 15 | 5/14 | 3/8 | 2/4 | 2 | 4 | 1 | 0 | 1 | |
21
|
29 | 2 | 1/8 | 0/2 | 0/0 | 8 | 1 | 0 | 1 | 1 |
| 28 | 11 | 4/10 | 0/0 | 3/4 | 10 | 2 | 1 | 1 | 4 | |
| 26 | 8 | 2/7 | 0/2 | 4/6 | 5 | 6 | 1 | 2 | 2 | |
| 20 | 2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 2 | 2 | |
| 15 | 3 | 1/2 | 0/1 | 1/2 | 2 | 0 | 0 | 0 | 0 | |
23
|
13 | 4 | 2/3 | 0/1 | 0/0 | 4 | 1 | 0 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 2 | 1/8 | 0/4 | 0/0 | 2 | 11 | 2 | 0 | 2 | |
| 33 | 16 | 7/10 | 0/0 | 2/2 | 16 | 4 | 0 | 1 | 5 | |
| 33 | 37 | 15/26 | 3/7 | 4/6 | 6 | 7 | 0 | 2 | 1 | |
| 33 | 4 | 0/4 | 0/2 | 4/4 | 3 | 1 | 2 | 1 | 1 | |
35
|
27 | 23 | 10/15 | 2/4 | 1/1 | 6 | 2 | 0 | 2 | 0 |
11
|
15 | 6 | 2/7 | 1/1 | 1/2 | 3 | 2 | 0 | 2 | 3 |
| 15 | 8 | 3/4 | 2/2 | 0/0 | 2 | 0 | 2 | 0 | 1 | |
10
|
15 | 2 | 1/2 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 3 |
| 15 | 5 | 2/6 | 1/3 | 0/0 | 4 | 2 | 0 | 0 | 2 | |
21
|
13 | 2 | 1/5 | 0/1 | 0/0 | 3 | 0 | 1 | 1 | 1 |
| 8 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 3 |