Arena
Spectrum Center
City
Charlotte, NC
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Charlotte Hornets |
33 | 36 | 31 | 18 | 118 |
Cleveland Cavaliers |
43 | 27 | 26 | 15 | 111 |
Lead Tracker
7
Biggest Lead
14
11-0
Biggest Run
8-0
17:38
Time Leading
25:30
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 17 | 7/14 | 1/5 | 2/2 | 5 | 3 | 3 | 0 | 0 | |
| 35 | 31 | 11/19 | 7/13 | 2/2 | 6 | 1 | 0 | 1 | 3 | |
| 34 | 11 | 5/11 | 1/3 | 0/0 | 1 | 12 | 2 | 0 | 3 | |
23
|
29 | 17 | 6/10 | 1/4 | 4/4 | 1 | 8 | 1 | 0 | 3 |
| 22 | 11 | 4/4 | 0/0 | 3/4 | 10 | 0 | 0 | 0 | 2 | |
| 31 | 16 | 6/8 | 2/2 | 2/4 | 7 | 5 | 1 | 1 | 3 | |
| 23 | 10 | 4/4 | 0/0 | 2/4 | 7 | 1 | 0 | 0 | 0 | |
| 23 | 5 | 1/6 | 1/6 | 2/2 | 1 | 0 | 1 | 0 | 0 | |
21
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 14 | 5/15 | 3/10 | 1/1 | 5 | 12 | 1 | 0 | 3 | |
| 34 | 24 | 11/14 | 0/0 | 2/4 | 8 | 3 | 1 | 0 | 2 | |
| 31 | 10 | 3/7 | 1/2 | 3/4 | 6 | 6 | 1 | 0 | 2 | |
35
|
25 | 7 | 3/6 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 2 |
| 24 | 19 | 7/13 | 5/10 | 0/0 | 4 | 0 | 2 | 0 | 3 | |
| 30 | 4 | 2/9 | 0/5 | 0/0 | 3 | 8 | 0 | 1 | 2 | |
| 24 | 14 | 5/7 | 4/5 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
| 24 | 17 | 5/11 | 5/11 | 2/3 | 3 | 2 | 1 | 0 | 3 | |
| 6 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 1/2 | 0/0 | 0/2 | 0 | 1 | 1 | 0 | 0 |