Arena
Spectrum Center
City
Charlotte, NC
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Charlotte Hornets |
32 | 35 | 26 | 30 | 123 |
Chicago Bulls |
29 | 33 | 32 | 22 | 116 |
Lead Tracker
13
Biggest Lead
4
9-0
Biggest Run
8-0
38:49
Time Leading
7:25
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 22 | 8/17 | 1/5 | 5/6 | 8 | 7 | 0 | 2 | 2 | |
| 32 | 27 | 10/19 | 5/11 | 2/3 | 5 | 1 | 0 | 3 | 0 | |
| 32 | 12 | 5/14 | 2/9 | 0/0 | 5 | 4 | 1 | 0 | 5 | |
| 30 | 7 | 2/2 | 0/0 | 3/4 | 5 | 0 | 0 | 3 | 2 | |
| 29 | 16 | 6/19 | 3/10 | 1/2 | 7 | 8 | 2 | 0 | 2 | |
| 26 | 21 | 8/15 | 1/4 | 4/4 | 4 | 3 | 1 | 2 | 3 | |
| 20 | 9 | 2/3 | 2/2 | 3/3 | 3 | 3 | 0 | 0 | 1 | |
| 18 | 4 | 1/3 | 0/0 | 2/2 | 8 | 2 | 2 | 0 | 2 | |
23
|
14 | 5 | 2/5 | 1/4 | 0/0 | 1 | 0 | 0 | 0 | 2 |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 25 | 8/16 | 3/7 | 6/7 | 11 | 9 | 1 | 0 | 1 | |
| 31 | 13 | 6/11 | 1/5 | 0/0 | 14 | 3 | 1 | 0 | 3 | |
| 30 | 8 | 3/8 | 0/5 | 2/4 | 2 | 3 | 1 | 0 | 3 | |
| 29 | 25 | 11/23 | 1/6 | 2/3 | 2 | 4 | 0 | 0 | 3 | |
| 25 | 11 | 4/8 | 1/4 | 2/2 | 2 | 4 | 0 | 0 | 1 | |
30
|
27 | 16 | 6/9 | 0/1 | 4/4 | 1 | 4 | 5 | 1 | 1 |
11
|
23 | 5 | 2/7 | 1/2 | 0/0 | 2 | 2 | 0 | 0 | 2 |
25
|
17 | 6 | 3/5 | 0/2 | 0/0 | 5 | 0 | 0 | 0 | 0 |
| 13 | 5 | 2/8 | 1/3 | 0/0 | 5 | 0 | 0 | 0 | 0 | |
| 10 | 2 | 1/2 | 0/1 | 0/0 | 0 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |