Arena
Complexe Sportif Rene Tys
City
Reims
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Champagne Chalons-Reims |
23 | 25 | 15 | 12 | 75 |
JDA Dijon Basket |
27 | 17 | 19 | 18 | 81 |
Lead Tracker
4
Biggest Lead
11
8-0
Biggest Run
7-0
2:15
Time Leading
34:51
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 13 | 5/8 | 2/3 | 1/2 | 4 | 6 | 1 | 0 | 0 | |
| 30 | 14 | 5/7 | 3/3 | 1/1 | 7 | 1 | 1 | 1 | 3 | |
12
|
26 | 14 | 7/14 | 0/0 | 0/0 | 12 | 0 | 1 | 1 | 3 |
11
|
22 | 7 | 2/3 | 1/2 | 2/2 | 2 | 3 | 1 | 0 | 2 |
| 20 | 4 | 1/6 | 0/4 | 2/2 | 1 | 4 | 0 | 0 | 1 | |
| 18 | 2 | 1/3 | 0/2 | 0/0 | 0 | 1 | 0 | 0 | 2 | |
31
|
14 | 7 | 1/4 | 0/1 | 5/8 | 3 | 1 | 1 | 0 | 4 |
11
|
14 | 3 | 1/3 | 1/3 | 0/0 | 0 | 3 | 0 | 0 | 2 |
| 12 | 3 | 1/5 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | 8 | 4/4 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 10 | 4/7 | 1/1 | 1/2 | 9 | 1 | 2 | 1 | 4 | |
| 31 | 14 | 5/10 | 1/4 | 3/3 | 1 | 4 | 0 | 0 | 1 | |
| 29 | 5 | 2/5 | 1/4 | 0/0 | 4 | 8 | 0 | 0 | 4 | |
| 21 | 5 | 2/2 | 0/0 | 1/5 | 5 | 1 | 2 | 1 | 3 | |
| 20 | 19 | 7/14 | 5/10 | 0/0 | 2 | 1 | 1 | 0 | 3 | |
20
|
19 | 11 | 5/6 | 0/0 | 1/2 | 4 | 3 | 2 | 0 | 3 |
| 15 | 5 | 2/4 | 1/3 | 0/0 | 4 | 1 | 0 | 0 | 2 | |
| 15 | 6 | 2/5 | 2/4 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 12 | 3 | 1/4 | 1/2 | 0/0 | 0 | 1 | 0 | 0 | 1 | |
| 5 | 3 | 1/5 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
14
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |