Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Brown Bears |
16 | 12 | 13 | 9 | 77 |
Pennsylvania Quakers |
7 | 17 | 12 | 14 | 65 |
Lead Tracker
12
Biggest Lead
0
111-0
Biggest Run
0-0
35:00
Time Leading
0:00
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 24 | 9/21 | 2/10 | 4/5 | 9 | 4 | 2 | 0 | 3 | |
| 44 | 3 | 1/5 | 1/5 | 0/0 | 4 | 5 | 2 | 2 | 3 | |
| 42 | 12 | 5/14 | 2/8 | 0/0 | 6 | 2 | 1 | 2 | 1 | |
| 37 | 12 | 6/16 | 0/0 | 0/1 | 9 | 2 | 1 | 4 | 4 | |
23
|
31 | 13 | 3/6 | 0/1 | 7/9 | 9 | 1 | 0 | 1 | 1 |
4
|
27 | 7 | 2/8 | 1/4 | 2/2 | 2 | 4 | 0 | 1 | 1 |
12
|
11 | 3 | 1/3 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 1 |
7
|
6 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 |
14
|
5 | 3 | 1/3 | 0/2 | 1/1 | 2 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
22
|
49 | 18 | 7/18 | 2/6 | 2/2 | 7 | 4 | 4 | 0 | 4 |
| 48 | 13 | 4/13 | 0/3 | 5/6 | 11 | 3 | 0 | 1 | 4 | |
| 44 | 16 | 5/13 | 5/11 | 1/2 | 3 | 2 | 0 | 0 | 3 | |
| 39 | 4 | 1/5 | 1/3 | 1/2 | 6 | 3 | 0 | 0 | 2 | |
| 36 | 10 | 4/11 | 2/6 | 0/0 | 2 | 0 | 2 | 0 | 4 | |
10
|
17 | 2 | 1/4 | 0/0 | 0/0 | 3 | 0 | 1 | 1 | 3 |
| 8 | 2 | 0/4 | 0/3 | 2/2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0/2 | 0/1 | 0/0 | 1 | 1 | 1 | 0 | 2 | |
| 4 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
23
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |