Arena
Barclays Center
City
Brooklyn
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Brooklyn Nets |
30 | 19 | 29 | 24 | 102 |
Washington Wizards |
15 | 26 | 31 | 22 | 94 |
Lead Tracker
17
Biggest Lead
5
15-0
Biggest Run
8-0
37:54
Time Leading
4:25
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 14 | 5/16 | 2/11 | 2/2 | 6 | 1 | 0 | 0 | 0 | |
| 34 | 27 | 11/29 | 2/14 | 3/5 | 13 | 2 | 1 | 0 | 0 | |
| 31 | 12 | 3/10 | 0/5 | 6/7 | 4 | 3 | 2 | 1 | 2 | |
33
|
28 | 10 | 5/7 | 0/0 | 0/0 | 13 | 2 | 0 | 4 | 2 |
| 20 | 6 | 2/7 | 2/6 | 0/0 | 3 | 0 | 0 | 0 | 5 | |
| 31 | 10 | 3/8 | 3/7 | 1/2 | 6 | 4 | 2 | 0 | 4 | |
| 19 | 8 | 3/6 | 0/1 | 2/2 | 12 | 1 | 1 | 1 | 1 | |
| 19 | 8 | 2/4 | 2/2 | 2/2 | 4 | 6 | 0 | 0 | 1 | |
| 14 | 5 | 2/8 | 1/3 | 0/0 | 2 | 2 | 0 | 0 | 1 | |
| 9 | 2 | 1/3 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 14 | 6/18 | 1/8 | 1/2 | 9 | 3 | 3 | 0 | 2 | |
13
|
32 | 12 | 5/12 | 2/8 | 0/1 | 5 | 2 | 0 | 1 | 6 |
33
|
31 | 15 | 4/16 | 0/5 | 7/10 | 4 | 3 | 1 | 2 | 2 |
| 23 | 0 | 0/5 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 1 | |
| 16 | 5 | 2/3 | 0/0 | 1/2 | 5 | 0 | 2 | 0 | 1 | |
| 34 | 20 | 8/12 | 4/7 | 0/1 | 7 | 3 | 4 | 0 | 0 | |
| 27 | 8 | 2/8 | 0/5 | 4/4 | 3 | 4 | 1 | 0 | 1 | |
| 20 | 8 | 3/7 | 2/4 | 0/0 | 5 | 1 | 0 | 0 | 1 | |
| 20 | 12 | 3/7 | 1/3 | 5/5 | 3 | 3 | 1 | 0 | 1 |