Arena
Barclays Center
City
Brooklyn
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Brooklyn Nets |
26 | 30 | 33 | 25 | 114 |
Orlando Magic |
25 | 31 | 30 | 24 | 110 |
Lead Tracker
10
Biggest Lead
8
10-0
Biggest Run
8-0
29:34
Time Leading
8:40
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 25 | 9/21 | 3/8 | 4/5 | 7 | 10 | 2 | 0 | 4 | |
12
|
31 | 13 | 5/10 | 1/4 | 2/2 | 4 | 3 | 0 | 0 | 3 |
| 29 | 6 | 3/7 | 0/1 | 0/0 | 11 | 2 | 1 | 0 | 0 | |
| 24 | 5 | 2/5 | 1/3 | 0/0 | 5 | 0 | 0 | 0 | 2 | |
| 22 | 13 | 6/9 | 0/1 | 1/2 | 4 | 0 | 1 | 0 | 4 | |
| 32 | 19 | 6/13 | 3/7 | 4/6 | 4 | 1 | 0 | 0 | 2 | |
| 30 | 29 | 10/17 | 2/8 | 7/8 | 3 | 3 | 1 | 0 | 1 | |
17
|
19 | 0 | 0/3 | 0/0 | 0/0 | 5 | 1 | 1 | 1 | 5 |
| 12 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 1 | |
| 6 | 2 | 1/3 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 16 | 5/12 | 4/7 | 2/2 | 4 | 2 | 1 | 3 | 2 | |
| 33 | 21 | 9/20 | 1/3 | 2/2 | 14 | 5 | 2 | 4 | 3 | |
| 33 | 9 | 4/11 | 0/3 | 1/3 | 2 | 1 | 0 | 0 | 4 | |
| 28 | 19 | 5/11 | 2/5 | 7/7 | 3 | 6 | 2 | 0 | 0 | |
| 25 | 10 | 5/9 | 0/1 | 0/0 | 6 | 2 | 0 | 1 | 3 | |
| 27 | 9 | 3/12 | 1/8 | 2/2 | 1 | 0 | 1 | 0 | 2 | |
| 24 | 13 | 4/5 | 1/1 | 4/6 | 2 | 3 | 0 | 0 | 2 | |
22
|
19 | 6 | 1/5 | 1/4 | 3/4 | 4 | 3 | 1 | 1 | 1 |
5
|
15 | 7 | 2/4 | 1/2 | 2/2 | 6 | 0 | 0 | 2 | 2 |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |