Arena
Barclays Center
City
Brooklyn
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Brooklyn Nets |
27 | 35 | 20 | 22 | 104 |
Indiana Pacers |
18 | 12 | 32 | 32 | 94 |
Lead Tracker
36
Biggest Lead
2
15-0
Biggest Run
13-0
45:14
Time Leading
0:50
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 12 | 5/8 | 0/0 | 2/4 | 13 | 1 | 0 | 3 | 1 | |
13
|
36 | 19 | 4/13 | 1/6 | 10/10 | 11 | 5 | 0 | 0 | 1 |
11
|
35 | 35 | 8/17 | 2/6 | 17/17 | 4 | 8 | 1 | 2 | 4 |
12
|
26 | 17 | 6/11 | 3/7 | 2/2 | 2 | 1 | 0 | 0 | 4 |
| 21 | 2 | 1/1 | 0/0 | 0/2 | 4 | 0 | 0 | 0 | 2 | |
| 24 | 7 | 3/11 | 1/5 | 0/0 | 3 | 4 | 1 | 0 | 2 | |
| 20 | 2 | 1/3 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 2 | |
| 18 | 8 | 3/8 | 2/5 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 17 | 2 | 1/3 | 0/1 | 0/0 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
24
|
2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 18 | 7/20 | 2/6 | 2/4 | 9 | 4 | 2 | 1 | 3 | |
| 35 | 15 | 5/17 | 3/8 | 2/2 | 5 | 6 | 1 | 0 | 0 | |
| 32 | 12 | 4/8 | 4/7 | 0/0 | 4 | 2 | 0 | 0 | 1 | |
33
|
26 | 3 | 1/4 | 1/3 | 0/0 | 3 | 0 | 0 | 1 | 5 |
26
|
25 | 3 | 1/5 | 1/3 | 0/0 | 1 | 5 | 0 | 0 | 4 |
| 26 | 13 | 6/11 | 1/1 | 0/2 | 7 | 4 | 0 | 0 | 3 | |
| 20 | 12 | 5/10 | 0/2 | 2/2 | 4 | 2 | 0 | 0 | 2 | |
| 15 | 8 | 3/9 | 2/6 | 0/0 | 1 | 2 | 0 | 0 | 1 | |
88
|
13 | 4 | 2/2 | 0/0 | 0/0 | 5 | 0 | 1 | 3 | 2 |
| 8 | 0 | 0/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | |
21
|
3 | 3 | 1/2 | 1/2 | 0/0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 3 | 1/2 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 0 |