Arena
Barclays Center
City
Brooklyn
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Brooklyn Nets |
23 | 23 | 29 | 38 | 113 |
Detroit Pistons |
35 | 22 | 26 | 20 | 103 |
Lead Tracker
10
Biggest Lead
19
19-0
Biggest Run
13-0
3:08
Time Leading
44:29
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
24
|
39 | 32 | 10/25 | 2/8 | 10/11 | 6 | 5 | 1 | 0 | 0 |
| 36 | 24 | 8/10 | 1/2 | 7/8 | 5 | 6 | 0 | 0 | 1 | |
| 31 | 13 | 5/10 | 3/6 | 0/0 | 2 | 3 | 1 | 0 | 2 | |
33
|
30 | 5 | 2/4 | 0/0 | 1/2 | 9 | 3 | 0 | 3 | 1 |
| 24 | 2 | 1/5 | 0/3 | 0/0 | 7 | 1 | 0 | 0 | 2 | |
21
|
24 | 17 | 6/7 | 2/3 | 3/4 | 6 | 0 | 0 | 4 | 0 |
22
|
18 | 10 | 3/5 | 2/3 | 2/4 | 4 | 1 | 1 | 0 | 1 |
| 16 | 7 | 2/3 | 0/0 | 3/4 | 2 | 1 | 0 | 0 | 3 | |
| 11 | 3 | 1/3 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0/1 | 0/0 | 0/0 | 6 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 20 | 9/9 | 2/2 | 0/0 | 7 | 3 | 3 | 0 | 2 | |
| 34 | 15 | 5/12 | 5/8 | 0/0 | 2 | 0 | 1 | 0 | 2 | |
| 33 | 18 | 7/17 | 3/8 | 1/2 | 1 | 6 | 1 | 0 | 1 | |
23
|
31 | 16 | 7/21 | 2/6 | 0/0 | 4 | 10 | 2 | 0 | 1 |
| 26 | 4 | 2/5 | 0/0 | 0/0 | 5 | 0 | 1 | 0 | 5 | |
| 21 | 7 | 3/8 | 0/3 | 1/2 | 2 | 1 | 1 | 1 | 5 | |
| 19 | 12 | 5/8 | 2/3 | 0/0 | 4 | 0 | 0 | 1 | 1 | |
| 15 | 3 | 1/7 | 1/5 | 0/0 | 3 | 5 | 0 | 0 | 5 | |
| 10 | 3 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
67
|
9 | 5 | 2/3 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 |