Arena
Barclays Center
City
Brooklyn
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Brooklyn Nets |
20 | 19 | 29 | 40 | 108 |
Cleveland Cavaliers |
24 | 26 | 36 | 30 | 116 |
Lead Tracker
4
Biggest Lead
24
15-0
Biggest Run
13-0
7:45
Time Leading
37:54
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
11
|
33 | 17 | 5/10 | 1/2 | 6/7 | 1 | 1 | 0 | 0 | 2 |
| 32 | 13 | 6/9 | 0/0 | 1/1 | 12 | 4 | 0 | 0 | 5 | |
| 31 | 23 | 9/14 | 5/9 | 0/0 | 2 | 4 | 1 | 0 | 5 | |
| 30 | 10 | 4/10 | 0/1 | 2/3 | 10 | 3 | 1 | 0 | 4 | |
22
|
27 | 19 | 7/12 | 2/7 | 3/3 | 4 | 5 | 0 | 0 | 3 |
| 19 | 4 | 2/9 | 0/3 | 0/0 | 2 | 0 | 0 | 0 | 1 | |
12
|
18 | 2 | 1/9 | 0/5 | 0/0 | 6 | 1 | 1 | 0 | 2 |
| 18 | 7 | 2/3 | 0/0 | 3/3 | 5 | 2 | 0 | 0 | 5 | |
| 16 | 9 | 4/9 | 1/3 | 0/0 | 6 | 0 | 1 | 1 | 2 | |
| 15 | 4 | 1/6 | 0/0 | 2/2 | 4 | 1 | 2 | 0 | 5 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 32 | 10/26 | 3/9 | 9/9 | 3 | 4 | 2 | 0 | 1 | |
| 36 | 17 | 5/16 | 4/9 | 3/3 | 13 | 2 | 0 | 0 | 2 | |
23
|
35 | 36 | 14/20 | 0/1 | 8/10 | 9 | 6 | 2 | 0 | 2 |
| 30 | 10 | 3/3 | 0/0 | 4/13 | 9 | 2 | 3 | 2 | 5 | |
| 30 | 8 | 2/3 | 0/1 | 4/4 | 1 | 2 | 1 | 0 | 1 | |
| 25 | 5 | 2/6 | 1/4 | 0/0 | 5 | 0 | 4 | 1 | 3 | |
| 18 | 5 | 2/4 | 1/3 | 0/0 | 3 | 1 | 2 | 0 | 1 | |
| 15 | 2 | 0/3 | 0/2 | 2/2 | 1 | 1 | 0 | 0 | 0 | |
12
|
10 | 1 | 0/5 | 0/3 | 1/2 | 1 | 1 | 0 | 0 | 1 |
20
|
4 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 |