31/01/1971 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Boston Celtics 25353537 132
Philadelphia 76ers 42213231 126

Lead Tracker

6
Biggest Lead
17
132-0
Biggest Run
0-0
-8:00
Time Leading
24:00

Team stats

Boston Celtics
Philadelphia 76ers
46/108 (0%)
Field goals
44/93 (0%)
46/108 (0%)
2 pointers
44/93 (0%)
0/0 (0%)
3 pointers
0/0 (0%)
40/51 (0%)
Free throws
38/45 (0%)
62
Rebounds
50
21
Assists
21
0
Steals
0
0
Blocks
0
0
Turnovers
0
Player MINPTSFG3PFTREBASTSTLBLKPF
46 31 11/22 0/0 9/9 6 9 0 0 1
37 16 7/9 0/0 2/2 11 4 0 0 6
35 17 6/18 0/0 5/6 3 2 0 0 5
33 16 4/12 0/0 8/11 12 3 0 0 5
31 17 5/16 0/0 7/9 13 0 0 0 4
21 18 7/16 0/0 4/6 5 0 0 0 2
18 8 3/9 0/0 2/2 7 3 0 0 4
14 9 3/5 0/0 3/6 4 0 0 0 3
4 0 0/1 0/0 0/0 1 0 0 0 0
1 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
45 29 10/29 0/0 9/9 8 2 0 0 5
44 32 10/21 0/0 12/13 5 5 0 0 5
44 26 10/19 0/0 6/9 14 11 0 0 5
40 16 6/9 0/0 4/5 7 1 0 0 5
31 13 5/6 0/0 3/3 6 2 0 0 4
16 6 1/4 0/0 4/6 4 0 0 0 5
10 2 1/2 0/0 0/0 3 0 0 0 2
7 2 1/2 0/0 0/0 3 0 0 0 2
Luke Jackson
3 0 0/1 0/0 0/0 0 0 0 0 1