Arena
TD Garden
City
Boston, MA
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Boston Celtics |
32 | 25 | 30 | 29 | 116 |
Orlando Magic |
24 | 32 | 24 | 20 | 100 |
Lead Tracker
16
Biggest Lead
7
9-0
Biggest Run
6-0
35:41
Time Leading
6:01
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 33 | 11/24 | 5/11 | 6/7 | 8 | 5 | 3 | 2 | 3 | |
| 38 | 18 | 8/18 | 0/2 | 2/5 | 5 | 0 | 0 | 0 | 1 | |
| 35 | 23 | 10/16 | 2/3 | 1/1 | 7 | 7 | 2 | 0 | 1 | |
| 28 | 6 | 3/4 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 3 | |
11
|
26 | 7 | 3/5 | 0/0 | 1/2 | 8 | 2 | 0 | 1 | 2 |
| 25 | 8 | 3/8 | 2/2 | 0/0 | 2 | 3 | 2 | 0 | 3 | |
| 22 | 13 | 5/6 | 3/4 | 0/0 | 6 | 1 | 1 | 2 | 2 | |
| 11 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 1 | 0 | 3 | |
| 7 | 5 | 2/2 | 0/0 | 1/1 | 1 | 2 | 0 | 0 | 0 | |
37
|
7 | 3 | 1/3 | 1/1 | 0/0 | 1 | 1 | 0 | 0 | 1 |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
99
|
1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 26 | 8/15 | 6/8 | 4/4 | 4 | 1 | 0 | 0 | 2 | |
| 33 | 12 | 5/12 | 1/5 | 1/4 | 10 | 2 | 0 | 1 | 3 | |
| 31 | 23 | 7/15 | 1/3 | 8/10 | 10 | 4 | 2 | 1 | 3 | |
| 30 | 4 | 2/4 | 0/0 | 0/0 | 3 | 5 | 0 | 0 | 1 | |
| 29 | 18 | 5/16 | 3/9 | 5/6 | 2 | 1 | 2 | 1 | 1 | |
25
|
25 | 3 | 1/2 | 1/2 | 0/0 | 1 | 1 | 1 | 0 | 2 |
| 24 | 12 | 3/5 | 1/2 | 5/6 | 1 | 6 | 3 | 2 | 0 | |
12
|
17 | 0 | 0/2 | 0/2 | 0/0 | 4 | 0 | 2 | 0 | 0 |
24
|
8 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |
5
|
7 | 2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
13
|
1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |