Arena
TD Garden
City
Boston, MA
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Boston Celtics |
40 | 19 | 33 | 28 | 120 |
Cleveland Cavaliers |
34 | 15 | 28 | 18 | 95 |
Lead Tracker
26
Biggest Lead
2
8-0
Biggest Run
8-0
46:09
Time Leading
0:18
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 14 | 6/14 | 2/7 | 0/0 | 6 | 2 | 0 | 1 | 2 | |
| 35 | 18 | 7/19 | 0/5 | 4/4 | 11 | 5 | 0 | 3 | 3 | |
| 34 | 32 | 12/18 | 4/6 | 4/4 | 6 | 2 | 0 | 1 | 2 | |
| 33 | 25 | 9/16 | 7/12 | 0/0 | 1 | 5 | 0 | 0 | 1 | |
42
|
27 | 7 | 3/7 | 1/5 | 0/0 | 8 | 4 | 1 | 0 | 1 |
| 24 | 16 | 5/12 | 4/10 | 2/2 | 5 | 2 | 1 | 0 | 0 | |
40
|
21 | 4 | 1/3 | 0/0 | 2/2 | 10 | 2 | 0 | 2 | 1 |
30
|
17 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 |
| 7 | 2 | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 | |
| 3 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0/0 | 0/0 | 0/2 | 2 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 33 | 12/25 | 4/11 | 5/5 | 6 | 5 | 1 | 0 | 2 | |
| 36 | 14 | 6/15 | 2/8 | 0/0 | 3 | 5 | 1 | 0 | 3 | |
| 35 | 5 | 2/8 | 1/5 | 0/0 | 2 | 0 | 0 | 0 | 3 | |
| 32 | 17 | 8/12 | 0/0 | 1/2 | 13 | 3 | 0 | 1 | 3 | |
35
|
29 | 11 | 4/11 | 3/8 | 0/0 | 1 | 1 | 0 | 0 | 2 |
| 26 | 4 | 2/6 | 0/2 | 0/2 | 7 | 3 | 0 | 1 | 3 | |
| 17 | 0 | 0/5 | 0/4 | 0/0 | 0 | 1 | 0 | 0 | 1 | |
| 16 | 4 | 2/3 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 1 | |
| 9 | 3 | 1/3 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0/2 | 0/2 | 4/4 | 1 | 0 | 0 | 0 | 0 |