Arena
Hayovel Herzeliya
City
Herzliya
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Bnei Penlink Herzliya |
12 | 21 | 17 | 24 | 74 |
Maccabi Tel Aviv |
20 | 26 | 26 | 22 | 94 |
Lead Tracker
0
Biggest Lead
25
8-0
Biggest Run
12-0
0:00
Time Leading
38:09
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
22
|
28 | 14 | 7/12 | 0/0 | 0/0 | 5 | 1 | 1 | 3 | 4 |
| 28 | 13 | 5/6 | 2/3 | 1/1 | 2 | 1 | 1 | 1 | 2 | |
| 20 | 3 | 1/7 | 1/4 | 0/0 | 7 | 3 | 3 | 0 | 0 | |
| 19 | 5 | 2/5 | 1/2 | 0/2 | 5 | 3 | 0 | 0 | 2 | |
| 17 | 6 | 1/3 | 1/3 | 3/4 | 0 | 3 | 2 | 0 | 2 | |
| 26 | 13 | 5/13 | 1/3 | 2/4 | 2 | 4 | 0 | 0 | 2 | |
| 24 | 9 | 3/10 | 2/6 | 1/2 | 1 | 2 | 3 | 0 | 3 | |
| 21 | 9 | 4/7 | 1/3 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 13 | 2 | 1/7 | 0/4 | 0/0 | 1 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 10 | 4/10 | 2/6 | 0/0 | 11 | 2 | 1 | 0 | 1 | |
45
|
23 | 8 | 2/7 | 2/7 | 2/3 | 0 | 9 | 2 | 0 | 1 |
| 23 | 7 | 3/8 | 0/1 | 1/4 | 2 | 2 | 0 | 0 | 3 | |
15
|
18 | 4 | 2/5 | 0/1 | 0/0 | 7 | 1 | 0 | 0 | 1 |
32
|
6 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |
17
|
23 | 9 | 4/8 | 1/2 | 0/0 | 2 | 3 | 0 | 0 | 3 |
| 22 | 9 | 4/7 | 1/3 | 0/0 | 11 | 0 | 0 | 0 | 0 | |
| 20 | 21 | 9/11 | 0/0 | 3/4 | 10 | 2 | 0 | 1 | 1 | |
| 18 | 17 | 6/7 | 0/0 | 5/8 | 4 | 1 | 0 | 0 | 3 | |
| 12 | 4 | 2/4 | 0/1 | 0/0 | 3 | 2 | 0 | 0 | 2 | |
18
|
8 | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |