03/01/2026 · 17:00 Betsson-LKL

Quarter breakdown

Team Q1Q2Q3Q4 Total
BC Jonava Hipocredit 19182018 75
Gargždų Gargždai SC 17242219 82

Lead Tracker

7
Biggest Lead
13
10-0
Biggest Run
7-0
14:12
Time Leading
22:49

Team stats

BC Jonava Hipocredit
Gargždų Gargždai SC
24/69 (35%)
Field goals
31/61 (51%)
19/39 (49%)
2 pointers
23/44 (52%)
5/30 (17%)
3 pointers
8/17 (47%)
22/30 (73%)
Free throws
12/18 (67%)
34
Rebounds
37
12
Assists
18
5
Steals
2
2
Blocks
2
5
Turnovers
13
Player MINPTSFG3PFTREBASTSTLBLKPF
29 9 4/14 1/4 0/0 0 3 0 2 4
28 9 3/7 1/5 2/4 6 1 1 0 2
23 11 4/8 0/1 3/4 7 0 0 0 3
23 5 1/6 0/1 3/4 4 2 1 0 3
21 3 0/7 0/4 3/3 2 1 0 0 2
21 10 3/8 2/5 2/4 5 3 0 0 2
18 5 2/3 1/2 0/1 2 0 1 0 3
17 15 4/8 0/3 7/8 7 1 2 0 0
16 6 2/9 0/4 2/2 0 1 0 0 2
5 2 1/1 0/0 0/0 1 0 0 0 1
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
35 17 6/11 2/5 3/3 9 0 0 0 4
35 19 7/13 3/5 2/3 4 5 2 0 4
29 7 2/5 0/1 3/4 8 2 0 1 3
21 8 3/5 0/0 2/6 6 2 0 0 2
17 8 4/12 0/3 0/0 2 1 0 0 4
20 5 2/6 1/2 0/0 3 6 0 0 5
18 9 4/5 0/0 1/1 3 0 0 0 2
15 6 2/4 2/3 0/0 1 1 0 0 1
9 3 1/2 0/0 1/1 1 1 0 1 1
10
Tadas Augustauskas
0 0 0/0 0/0 0/0 0 0 0 0 0