Arena
Pabellón Príncipe Felipe
City
Zaragoza
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Basket Zaragoza |
21 | 27 | 33 | 20 | 101 |
Barça Basket |
18 | 26 | 31 | 24 | 99 |
Lead Tracker
13
Biggest Lead
3
7-0
Biggest Run
7-0
28:37
Time Leading
7:06
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 19 | 6/11 | 1/3 | 6/6 | 2 | 13 | 0 | 0 | 2 | |
13
|
29 | 9 | 3/9 | 1/4 | 2/2 | 3 | 3 | 0 | 0 | 3 |
| 28 | 2 | 1/3 | 0/2 | 0/0 | 5 | 0 | 2 | 0 | 1 | |
| 23 | 22 | 9/13 | 1/1 | 3/4 | 3 | 0 | 0 | 2 | 2 | |
| 9 | 5 | 2/3 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 0 | |
12
|
28 | 13 | 4/6 | 4/4 | 1/2 | 6 | 0 | 0 | 0 | 3 |
10
|
19 | 10 | 4/5 | 0/0 | 2/4 | 5 | 0 | 2 | 0 | 2 |
| 19 | 16 | 5/6 | 4/5 | 2/3 | 0 | 2 | 2 | 0 | 0 | |
| 16 | 5 | 2/7 | 1/2 | 0/2 | 2 | 1 | 1 | 0 | 2 | |
28
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 23 | 8/12 | 5/8 | 2/2 | 4 | 2 | 0 | 0 | 4 | |
| 22 | 21 | 6/12 | 4/7 | 5/5 | 1 | 9 | 0 | 0 | 1 | |
| 20 | 5 | 2/5 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | |
44
|
18 | 5 | 2/4 | 1/3 | 0/0 | 3 | 0 | 1 | 0 | 2 |
| 15 | 11 | 4/7 | 0/0 | 3/3 | 4 | 0 | 0 | 0 | 1 | |
| 23 | 14 | 7/9 | 0/1 | 0/0 | 3 | 2 | 2 | 0 | 1 | |
| 20 | 4 | 2/8 | 0/4 | 0/0 | 5 | 5 | 0 | 0 | 4 | |
| 18 | 11 | 5/8 | 0/1 | 1/2 | 8 | 1 | 1 | 0 | 0 | |
| 18 | 1 | 0/3 | 0/3 | 1/4 | 1 | 1 | 1 | 0 | 1 | |
| 8 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
23
|
7 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 2 |
21
|
6 | 2 | 1/2 | 0/1 | 0/0 | 1 | 0 | 0 | 1 | 1 |