Arena
Palau Blaugrana
City
Barcelona
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Barça Basket |
19 | 20 | 31 | 21 | 91 |
Saski Baskonia |
19 | 24 | 19 | 21 | 83 |
Lead Tracker
12
Biggest Lead
9
12-0
Biggest Run
6-0
25:13
Time Leading
10:27
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 14 | 7/12 | 0/2 | 0/1 | 7 | 3 | 1 | 2 | 2 | |
| 22 | 11 | 4/12 | 3/9 | 0/0 | 1 | 1 | 1 | 0 | 2 | |
| 20 | 9 | 4/7 | 1/2 | 0/0 | 1 | 2 | 0 | 0 | 3 | |
| 17 | 11 | 4/9 | 1/3 | 2/2 | 1 | 0 | 1 | 1 | 4 | |
| 11 | 4 | 2/3 | 0/1 | 0/0 | 1 | 0 | 0 | 1 | 1 | |
| 23 | 0 | 0/3 | 0/2 | 0/0 | 1 | 6 | 1 | 0 | 2 | |
| 20 | 24 | 10/12 | 4/6 | 0/0 | 1 | 1 | 1 | 0 | 2 | |
44
|
20 | 0 | 0/5 | 0/4 | 0/0 | 6 | 0 | 2 | 0 | 1 |
| 18 | 9 | 4/6 | 0/0 | 1/2 | 3 | 0 | 2 | 1 | 2 | |
| 15 | 0 | 0/5 | 0/3 | 0/0 | 2 | 1 | 0 | 0 | 2 | |
| 9 | 9 | 3/3 | 3/3 | 0/0 | 2 | 3 | 0 | 0 | 3 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 14 | 3/8 | 1/5 | 7/7 | 1 | 1 | 0 | 0 | 1 | |
| 29 | 4 | 2/4 | 0/1 | 0/0 | 11 | 3 | 0 | 1 | 2 | |
| 21 | 8 | 3/8 | 0/2 | 2/2 | 5 | 2 | 0 | 0 | 2 | |
| 15 | 8 | 3/9 | 0/1 | 2/2 | 1 | 2 | 0 | 1 | 3 | |
18
|
11 | 0 | 0/0 | 0/0 | 0/0 | 4 | 0 | 1 | 1 | 1 |
| 29 | 21 | 6/13 | 4/9 | 5/5 | 3 | 3 | 1 | 0 | 3 | |
| 19 | 17 | 6/8 | 1/1 | 4/7 | 4 | 1 | 0 | 0 | 1 | |
| 19 | 2 | 1/5 | 0/1 | 0/0 | 3 | 3 | 0 | 0 | 1 | |
| 17 | 9 | 3/6 | 2/4 | 1/2 | 5 | 2 | 0 | 0 | 3 | |
| 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |