Arena
Palau Blaugrana
City
Barcelona
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Barça Basket |
32 | 24 | 21 | 16 | 93 |
Maccabi Tel Aviv |
19 | 25 | 19 | 20 | 83 |
Lead Tracker
24
Biggest Lead
2
14-0
Biggest Run
11-0
37:39
Time Leading
1:38
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 9 | 2/4 | 2/3 | 3/4 | 4 | 6 | 0 | 0 | 2 | |
| 25 | 12 | 4/10 | 3/7 | 1/1 | 2 | 3 | 0 | 0 | 1 | |
| 22 | 10 | 3/3 | 0/0 | 4/4 | 10 | 1 | 1 | 3 | 4 | |
| 16 | 11 | 4/6 | 3/5 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 13 | 6 | 2/4 | 2/3 | 0/0 | 1 | 1 | 0 | 0 | 1 | |
44
|
27 | 4 | 2/7 | 0/4 | 0/0 | 4 | 2 | 0 | 0 | 1 |
| 25 | 22 | 7/9 | 1/2 | 7/7 | 2 | 4 | 0 | 0 | 3 | |
| 18 | 2 | 1/2 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 4 | |
| 18 | 14 | 5/7 | 3/5 | 1/1 | 4 | 2 | 1 | 0 | 3 | |
| 10 | 3 | 1/2 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 14 | 5/10 | 4/9 | 0/0 | 0 | 4 | 1 | 0 | 0 | |
| 27 | 15 | 6/12 | 0/1 | 3/4 | 5 | 3 | 2 | 0 | 1 | |
| 27 | 6 | 2/3 | 1/1 | 1/2 | 2 | 0 | 1 | 0 | 2 | |
45
|
25 | 17 | 6/9 | 5/7 | 0/0 | 3 | 9 | 1 | 0 | 1 |
| 17 | 8 | 3/9 | 0/0 | 2/3 | 3 | 0 | 0 | 0 | 2 | |
| 18 | 10 | 3/5 | 0/1 | 4/7 | 3 | 0 | 1 | 0 | 2 | |
| 18 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 2 | |
22
|
17 | 7 | 3/6 | 0/1 | 1/1 | 4 | 1 | 0 | 0 | 3 |
| 12 | 2 | 1/6 | 0/2 | 0/0 | 1 | 3 | 3 | 0 | 4 | |
| 11 | 4 | 0/2 | 0/1 | 4/4 | 1 | 0 | 0 | 0 | 4 |